Top persons sorted by Number of primes
(Another of the Prime Pages' resources)
The Largest Known Primes Icon
  View this page in:   language help
 
The Prover-Account Top 20
Persons by: number score normalized score
Programs by: number score normalized score
Projects by: number score normalized score
At this site we keep several lists of primes, most notably the list of the 5,000 largest known primes. Who found the most of these record primes? We keep separate counts for persons, projects and programs. To see these lists click on 'number' to the right.

Clearly one 100,000,000 digit prime is much harder to discover than quite a few 100,000 digit primes. Based on the usual estimates we score the top persons, provers and projects by adding ‎(log n)3 log log n‎ for each of their primes n. Click on 'score' to see these lists.

Finally, to make sense of the score values, we normalize them by dividing by the current score of the 5000th prime. See these by clicking on 'normalized score' in the table on the right.

rankpersonprimesscore
322 Sean A. Irvine 1.7 36.4003
323 Mark Jordan 1.5 41.4672
323 Thierry Gaillard 1.5 42.7791
323 Ernst W. Mayer 1.5 28.1198
323 Paul Gage 1.5 43.3764
327 Satoshi Noda 1.3333 44.2465
327 Nuutti Kuosa 1.3333 40.2057
329 Torbjörn Alm 1.1667 31.1049
330 Patrick Demichel 1 30.9018
330 Kimmo Herranen 1 40.7879
330 John F. (Jack) Brennen 1 40.6962
330 Jim Liddle 1 41.0702
330 Brian Rodenkirk 1 39.5652
330 David Hanson 1 41.2601
330 Joe DeMaio 1 40.9345
330 Dipl.-Ing.(FH) Christian Kramer 1 39.5651
330 Nestor Sergio de Araujo Melo 1 41.2411
330 Dale Andrews 1 40.8245
330 Wolfgang Straubinger 1 39.5652
330 Tom Kuechler 1 31.5072
330 Greg Childers 1 44.7534
330 Donald Edward Robinson 1 41.0616
330 Arlin E. Anderson 1 41.0616
330 Toshihiro Ohigashi 1 40.7493
330 Ola Svallmark 1 41.7029
330 Lau Johnson 1 41.4886
330 Marcin Lipinski 1 41.8975
330 Brian Schroeder 1 40.8172
330 Gil Emery 1 41.6465
330 Eugen Muischnek 1 43.7794
330 Josef Mikula 1 41.3935
330 Lasse Mejling Andersen 1 45.0970
330 Edo Rajh 1 40.9398
330 Ian Walker 1 40.6612
330 Mika Saksanen 1 40.6613
330 Robert Apps 1 39.5651
330 Gregory Bird 1 41.0402
330 Jeff Smith 1 41.0539
330 Yves Minet 1 40.8807
330 Michael Carpenter 1 40.8212
330 Wolfgang Schwieger 1 40.6335
330 John M. Dunn 1 41.0207
330 Mirko Wunder 1 41.2779
330 Ingmar Goudt 1 41.2730
330 Thomas Wolter 1 40.9117
330 Alessandro Moreno 1 41.6490
330 Luigi Morelli 1 41.9684
330 Geoffrey Reynolds 1 39.9340
330 George Tawaris 1 41.3682
330 Harsh Aggarwal 1 43.9024
330 Paul Ziebell 1 40.6243
330 Thomas Richard 1 41.2625
330 Bryan Koen 1 39.7459
330 Stephen E Ecob 1 41.6883
330 John Schlesser 1 40.6503
330 Hugh C. Williams 1 25.5128
330 Sturle Sunde 1 48.9324
330 Matthew J Thompson 1 47.0073
330 Phil Lachance 1 41.2242
330 Josef Auer 1 41.6991
330 Greg Hewgill 1 41.5011
330 Klaus Bodenstein 1 43.2281
330 Daniel Marsh 1 41.5928
330 Ward De Ridder 1 41.6991
330 Eric Potter 1 41.4819
330 Benjamin Bohlke 1 41.4782
330 Sakura Kinomoto 1 40.6433
330 Shawn Schafer 1 41.0267
330 Orazio Chiovato 1 41.0434
330 Peter Polster 1 40.9872
330 Roland Clarkson 1 46.3420
330 Guilherme Cordeiro 1 41.6991
330 Aaron Pollock 1 41.6991
330 Andrew Crowe 1 41.6991
330 Eric Jeancolas 1 41.6991
330 Travis Parker 1 41.6098
330 Bryan Barnett 1 41.5654
330 Kevin Tatterson 1 41.4824
330 Axel Pfeiffer 1 41.4409
330 Frans Englund 1 41.3217
330 Mackenzie Ballentyne 1 41.5127
330 Michael D. Haines 1 41.4609
330 Brian Lawyer 1 41.1593
330 Paul Medcalf 1 41.4317
330 Christian Suchi 1 41.0862
330 Michael E. Jones 1 41.3347
330 Del S. Brand 1 41.3281
330 David Nicol 1 41.0422
330 Takanori Morinaga 1 40.6204
330 Julien Thomas 1 40.6455
330 Kouhei Ohyanagi 1 40.6733
330 James A. Poisson Jr. 1 40.6363
330 Kai Strang 1 40.6372
330 Jonathan Champ 1 40.6318
330 Kevin Winter 1 40.6677
330 Ignacio Larrosa Cañestro 1 27.6423
330 Bob Cousins 1 42.9460
330 Peter Beelen 1 34.8314
330 Jeroen Doumen 1 34.8314
330 Edson Smith 1 54.4841
330 Odd Magnar Strindmo 1 54.4507
330 Hans-Michael Elvenich 1 54.0294
330 Steven R. Boone 1 53.5273
330 Dr. Martin Nowak 1 52.9330
330 Josh Findley 1 52.6968
330 Michael Shafer 1 52.2829
330 Michael Cameron 1 50.9234
330 Konstantin Agafonov 1 50.8197
330 Derek Gordon 1 49.7454
330 Ars Technica Team Prime Rib 1 49.2624
330 Nayan Hajratwala 1 48.9067
330 Magnus Bergman 1 48.7753
330 Dennis R. Gesker 1 48.6097
330 Andy Brady 1 47.9373
330 Randy Sundquist 1 47.9205
330 Dylan Bennett 1 47.3783
330 Chris Cardall 1 46.8877
330 Ian Keogh 1 46.5194
330 Gordon Spence 1 46.2958
330 Scott Yoshimura 1 46.1681
330 John E. Dalton 1 45.7178
330 Stephen Kohlman 1 45.5941
330 Jeff Smith 1 45.5153
330 Thomas Wolfram 1 45.4935
330 Bruce White 1 45.3660
330 Auritania Du 1 45.3376
330 Peter van Hoof 1 44.0109
330 Joel Armengaud 1 43.9762
330 Peter Coels 1 43.8392
330 Serge Batalov 1 43.6318
330 Ryan Sefko 1 43.5062
330 Sean DiMichele 1 43.3954
330 Magnus Mischel 1 43.3392
330 Ludwig Berndt 1 43.2973
330 Arnold Padro 1 43.2618
330 Holger Meissner 1 43.1951
330 Jason Kowzun 1 42.9234
330 Helmut Michel 1 42.6260
330 Dan Buzschwitz 1 42.4184
330 Michael Dressner 1 42.2865
330 Antony Byrom 1 42.0877
330 William W. Mikrut 1 41.9752
330 Stephen Gibson 1 41.8412
330 Grant Busler 1 41.8155
330 Jozef Borovsky 1 41.8093
330 Valentin Baca 1 41.7979
330 Mark Schell 1 41.7944
330 Mike Nicholls 1 41.7916
330 Igor Loshak 1 41.7842
330 Michael Mattiszik 1 41.7823
330 Maurice Steikert 1 41.7634
330 Stefan John 1 41.7626
330 Yuuichi Koyama 1 41.7564
330 Patrick Persch 1 41.7416
330 Uwe Wiesemann 1 41.7264
330 Christophe Gillet 1 41.7198
330 Kevin Hollings 1 41.7195
330 Michael Manganiello 1 41.7156
330 David Park 1 41.7104
330 Brad Dick 1 41.7067
330 Timothy Chambers 1 41.6991
330 John Grafton 1 41.6991
330 Herb Gouge 1 41.6991
330 Simon Benz 1 41.6991
330 Phillip Presley 1 41.6991
330 Jianyang Pan 1 41.6991
330 Valentino Ricciardelli 1 41.6991
330 Jim Witt 1 41.6991
330 John Bougneit 1 41.6991
330 Tuomas Seppälä 1 41.6991
330 Jan Mihrmeister 1 41.6991
330 Kennichi Uehara 1 41.6991
330 André Chamouleau 1 41.6991
330 Thomas Pitts 1 41.6991
330 Bruno Kindarji 1 41.6991
330 Steve VanSickle 1 41.6991
330 Jan Sjöberg 1 41.6991
330 Duane McElvain 1 41.6991
330 Krzysztof Pilarski 1 41.6991
330 Joseph Garrison 1 41.6991
330 Heiko Schuetz 1 41.6991
330 Jason Kairl 1 41.6991
330 Rob Bowman 1 41.6991
330 Steve Engler 1 41.6991
330 Sam Rawlins 1 41.6991
330 Alexandre Cassez 1 41.6991
330 Steve Schadeli 1 41.6991
330 Daniel Schatte 1 41.6991
330 Martin Beran 1 41.6991
330 Marc Payne 1 41.6991
330 Ståle Edstrøm 1 41.6991
330 Tom Fredrik Blenning Klaussen 1 41.6991
330 Leonard Hemsen 1 41.6596
330 Dmitry Grankin 1 41.6354
330 James Wesley Reed 1 41.5911
330 Frank Welsch 1 41.5691
330 Simon Bouchard 1 41.5682
330 Ryan Dunlop 1 41.5555
330 Nathan Russell 1 41.5541
330 David Martínez Labuiga 1 41.5406
330 Sebastian Schwarz 1 41.5255
330 Bryan Little 1 41.5237
330 John Wolven 1 41.5169
330 Daniel Pedigo 1 41.4956
330 Stephen Turner 1 41.4895
330 Adriano Vajro 1 41.4863
330 Tetsuya Wakayama 1 41.4802
330 Robert Michael Andrews 1 41.4743
330 Andrzej Paweł Wójtowicz 1 41.4715
330 John Reeves 1 41.4631
330 Carl Liberato 1 41.4530
330 Stéphane Guichard 1 41.4501
330 Ian Douglass 1 41.4417
330 Stanislav Helvich 1 41.4411
330 Rodney Cyr 1 41.4357
330 Christopher D. Beane 1 41.3994
330 Rafa Rodriguez 1 41.3895
330 James Elliott 1 41.3646
330 DAR Renting 1 41.3529
330 Jonathan Yates 1 41.3323
330 Gene Trussell 1 41.3272
330 Takashi Yoshida 1 41.3268
330 Doug Barker 1 41.3031
330 Markus Durzinsky 1 41.2989
330 Sergey Kochergin 1 41.2968
330 Bianca Wagner 1 41.2904
330 Dustin Brase 1 41.2604
330 Peter V. Tuttle 1 41.2603
330 Teus Biesterbosch 1 41.2576
330 James Pendry 1 41.2348
330 Daniel van Brienen 1 41.2277
330 Lucas Hill 1 41.2218
330 Mike Joyner 1 41.1781
330 Jennings Johnson 1 41.1715
330 Joakim Bergman 1 41.0964
330 Paweł Rudnik 1 41.0663
330 Luis Aparisi Hermoso 1 41.0600
330 Christian Arntzen 1 40.7638
330 Volker Milbrandt 1 40.7219
330 Anthony Stockalis 1 40.7181
330 Alexander Schüpstuhl 1 40.7024
330 Brage E. Elliott 1 40.6762
330 Harvey Patterson 1 40.6748
330 Jonathan Balza 1 40.6733
330 Jeff Stevens 1 40.6718
330 Martin Brouwers 1 40.6713
330 Robert Jung 1 40.6694
330 Michael Anderson 1 40.6681
330 Gary McGregor 1 40.6664
330 Tony Hopman 1 40.6662
330 Takashi Iwasaki 1 40.6636
330 Oleg Gusynin 1 40.6636
330 Sebastian Grandy 1 40.6633
330 Harald Steen 1 40.6628
330 Stephan Kirsten 1 40.6607
330 Jason Adams 1 40.6553
330 Andrew Gockel 1 40.6515
330 Stephan Radke 1 40.6514
330 Sam Shearman 1 40.6507
330 Russell Thompson 1 40.6494
330 Alain Borgne 1 40.6494
330 Detlef Küchler 1 40.6490
330 Patrick Layec 1 40.6489
330 Choi Yooil 1 40.6465
330 Peter M Fahlenkamp 1 40.6461
330 Cortney Ferguson 1 40.6448
330 Edmund Huggett 1 40.6447
330 Junya Izuhara 1 40.6435
330 Piotr Zalewski 1 40.6428
330 Karsten Haesslich 1 40.6423
330 Mark Ritter 1 40.6414
330 Petr Kriz 1 40.6411
330 Marion Bauer 1 40.6411
330 Ryszard Walczak 1 40.6403
330 Steffen Klaus 1 40.6400
330 Dene Gillaspy 1 40.6392
330 Corinna Klausing 1 40.6389
330 Uwe Senftleben 1 40.6385
330 Vincent Mendrik 1 40.6370
330 Kohei Imai 1 40.6366
330 Robert Heindl 1 40.6358
330 Jack England 1 40.6354
330 Dieter Hodel 1 40.6340
330 Stefan Canje 1 40.6334
330 Heidi Kohne 1 40.6319
330 Rick Smith 1 40.6300
330 Siegfried Niklas 1 40.6275
330 Glen Martin 1 40.6262
330 Koichi Okubo 1 40.6256
330 Lammert van der Veen 1 40.6249
330 Werner Klein 1 40.6246
330 Steven F. Bohl 1 40.6242
330 Ian Abraham 1 40.6226
330 Ariel BaratLeloup 1 40.6221
330 Adam Cisler 1 40.6216
330 Kouichi Asao 1 40.6189
330 Stefan Gronow 1 40.5348

move up list ^
move down list v

Notes:


Number of primes

When counting primes we decided that if three people (persons) went together to find a prime, each should get credit for 1/3 of a prime. The same is true for projects, however programs get full credit for each prime (to encourage honest reporting of what programs where used). Persons, programs and projects are three separate categories and do not compete against each other.

For example, suppose the persons 'Carmody' and 'Caldwell' worked together and used the program 'PRP' to test candidates selected by the 'GFN 2^13 Sieving project', then completed their proofs using 'Proth.exe'. Then the persons 'Carmody' and 'Caldwell' would get 1/2 credit for each prime found; but the project 'GFN 2^13 Sieving project' and the programs 'PRP' and 'Proth.exe' would each get full credit.