Top persons sorted by Number of primes
(Another of the Prime Pages' resources)
The Largest Known Primes Icon
  View this page in:   language help
 
The Prover-Account Top 20
Persons by: number score normalized score
Programs by: number score normalized score
Projects by: number score normalized score
At this site we keep several lists of primes, most notably the list of the 5,000 largest known primes. Who found the most of these record primes? We keep separate counts for persons, projects and programs. To see these lists click on 'number' to the right.

Clearly one 100,000,000 digit prime is much harder to discover than quite a few 100,000 digit primes. Based on the usual estimates we score the top persons, provers and projects by adding ‎(log n)3 log log n‎ for each of their primes n. Click on 'score' to see these lists.

Finally, to make sense of the score values, we normalize them by dividing by the current score of the 5000th prime. See these by clicking on 'normalized score' in the table on the right.

rankpersonprimesscore
323 Sean A. Irvine 1.7 36.4003
324 Mark Jordan 1.5 41.4672
324 Thierry Gaillard 1.5 42.7791
324 Ernst W. Mayer 1.5 28.1198
324 Paul Gage 1.5 43.3764
328 Satoshi Noda 1.3333 44.2465
328 Nuutti Kuosa 1.3333 40.2057
330 Torbjörn Alm 1.1667 31.1049
331 Patrick Demichel 1 30.9018
331 Kimmo Herranen 1 40.7879
331 John F. (Jack) Brennen 1 40.6962
331 Jim Liddle 1 41.0702
331 Brian Rodenkirk 1 39.5652
331 David Hanson 1 41.2601
331 Joe DeMaio 1 40.9345
331 Dipl.-Ing.(FH) Christian Kramer 1 39.5651
331 Nestor Sergio de Araujo Melo 1 41.2411
331 Dale Andrews 1 40.8245
331 Wolfgang Straubinger 1 39.5652
331 Tom Kuechler 1 31.5072
331 Greg Childers 1 44.7534
331 Donald Edward Robinson 1 41.0616
331 Arlin E. Anderson 1 41.0616
331 Toshihiro Ohigashi 1 40.7493
331 Ola Svallmark 1 41.7029
331 Lau Johnson 1 41.4886
331 Marcin Lipinski 1 41.8975
331 Brian Schroeder 1 40.8172
331 Gil Emery 1 41.6465
331 Eugen Muischnek 1 43.7794
331 Josef Mikula 1 41.3935
331 Lasse Mejling Andersen 1 45.0970
331 Edo Rajh 1 40.9398
331 Ian Walker 1 40.6612
331 Mika Saksanen 1 40.6613
331 Robert Apps 1 39.5651
331 Gregory Bird 1 41.0402
331 Jeff Smith 1 41.0539
331 Yves Minet 1 40.8807
331 Michael Carpenter 1 40.8212
331 Wolfgang Schwieger 1 40.6335
331 John M. Dunn 1 41.0207
331 Mirko Wunder 1 41.2779
331 Ingmar Goudt 1 41.2730
331 Thomas Wolter 1 40.9117
331 Alessandro Moreno 1 41.6490
331 Geoffrey Reynolds 1 39.9340
331 George Tawaris 1 41.3682
331 Harsh Aggarwal 1 43.9024
331 Paul Ziebell 1 40.6243
331 Thomas Richard 1 41.2625
331 Bryan Koen 1 39.7459
331 Stephen E Ecob 1 41.6883
331 John Schlesser 1 40.6503
331 Hugh C. Williams 1 25.5128
331 Sturle Sunde 1 48.9324
331 Matthew J Thompson 1 47.0073
331 Phil Lachance 1 41.2242
331 Josef Auer 1 41.6991
331 Greg Hewgill 1 41.5011
331 Klaus Bodenstein 1 43.2281
331 Daniel Marsh 1 41.5928
331 Ward De Ridder 1 41.6991
331 Eric Potter 1 41.4819
331 Benjamin Bohlke 1 41.4782
331 Sakura Kinomoto 1 40.6433
331 Shawn Schafer 1 41.0267
331 Orazio Chiovato 1 41.0434
331 Peter Polster 1 40.9872
331 Roland Clarkson 1 46.3420
331 Guilherme Cordeiro 1 41.6991
331 Aaron Pollock 1 41.6991
331 Andrew Crowe 1 41.6991
331 Eric Jeancolas 1 41.6991
331 Travis Parker 1 41.6098
331 Bryan Barnett 1 41.5654
331 Kevin Tatterson 1 41.4824
331 Axel Pfeiffer 1 41.4409
331 Frans Englund 1 41.3217
331 Mackenzie Ballentyne 1 41.5127
331 Michael D. Haines 1 41.4609
331 Brian Lawyer 1 41.1593
331 Paul Medcalf 1 41.4317
331 Christian Suchi 1 41.0862
331 Michael E. Jones 1 41.3347
331 Del S. Brand 1 41.3281
331 David Nicol 1 41.0422
331 Takanori Morinaga 1 40.6204
331 Julien Thomas 1 40.6455
331 Kouhei Ohyanagi 1 40.6733
331 James A. Poisson Jr. 1 40.6363
331 Kai Strang 1 40.6372
331 Jonathan Champ 1 40.6318
331 Kevin Winter 1 40.6677
331 Ignacio Larrosa Cañestro 1 27.6423
331 Bob Cousins 1 42.9460
331 Peter Beelen 1 34.8314
331 Jeroen Doumen 1 34.8314
331 Edson Smith 1 54.4841
331 Odd Magnar Strindmo 1 54.4507
331 Hans-Michael Elvenich 1 54.0294
331 Steven R. Boone 1 53.5273
331 Dr. Martin Nowak 1 52.9330
331 Josh Findley 1 52.6968
331 Michael Shafer 1 52.2829
331 Michael Cameron 1 50.9234
331 Konstantin Agafonov 1 50.8197
331 Derek Gordon 1 49.7454
331 Ars Technica Team Prime Rib 1 49.2624
331 Nayan Hajratwala 1 48.9067
331 Magnus Bergman 1 48.7753
331 Dennis R. Gesker 1 48.6097
331 Andy Brady 1 47.9373
331 Randy Sundquist 1 47.9205
331 Dylan Bennett 1 47.3783
331 Chris Cardall 1 46.8877
331 Ian Keogh 1 46.5194
331 Gordon Spence 1 46.2958
331 Scott Yoshimura 1 46.1681
331 John E. Dalton 1 45.7178
331 Stephen Kohlman 1 45.5941
331 Jeff Smith 1 45.5153
331 Thomas Wolfram 1 45.4935
331 Bruce White 1 45.3660
331 Auritania Du 1 45.3376
331 Peter van Hoof 1 44.0109
331 Joel Armengaud 1 43.9762
331 Peter Coels 1 43.8392
331 Serge Batalov 1 43.6318
331 Ryan Sefko 1 43.5062
331 Sean DiMichele 1 43.3954
331 Magnus Mischel 1 43.3392
331 Ludwig Berndt 1 43.2973
331 Arnold Padro 1 43.2618
331 Holger Meissner 1 43.1951
331 Jason Kowzun 1 42.9234
331 Helmut Michel 1 42.6260
331 Dan Buzschwitz 1 42.4184
331 Michael Dressner 1 42.2865
331 Antony Byrom 1 42.0877
331 William W. Mikrut 1 41.9752
331 Stephen Gibson 1 41.8412
331 Grant Busler 1 41.8155
331 Jozef Borovsky 1 41.8093
331 Valentin Baca 1 41.7979
331 Mark Schell 1 41.7944
331 Mike Nicholls 1 41.7916
331 Igor Loshak 1 41.7842
331 Michael Mattiszik 1 41.7823
331 Maurice Steikert 1 41.7634
331 Stefan John 1 41.7626
331 Yuuichi Koyama 1 41.7564
331 Patrick Persch 1 41.7416
331 Uwe Wiesemann 1 41.7264
331 Christophe Gillet 1 41.7198
331 Kevin Hollings 1 41.7195
331 Michael Manganiello 1 41.7156
331 David Park 1 41.7104
331 Brad Dick 1 41.7067
331 John Grafton 1 41.6991
331 Timothy Chambers 1 41.6991
331 Herb Gouge 1 41.6991
331 Jim Witt 1 41.6991
331 Phillip Presley 1 41.6991
331 John Bougneit 1 41.6991
331 Simon Benz 1 41.6991
331 Valentino Ricciardelli 1 41.6991
331 Jianyang Pan 1 41.6991
331 Krzysztof Pilarski 1 41.6991
331 Tuomas Seppälä 1 41.6991
331 Steve VanSickle 1 41.6991
331 Jan Sjöberg 1 41.6991
331 André Chamouleau 1 41.6991
331 Thomas Pitts 1 41.6991
331 Duane McElvain 1 41.6991
331 Jan Mihrmeister 1 41.6991
331 Bruno Kindarji 1 41.6991
331 Joseph Garrison 1 41.6991
331 Kennichi Uehara 1 41.6991
331 Rob Bowman 1 41.6991
331 Daniel Schatte 1 41.6991
331 Heiko Schuetz 1 41.6991
331 Steve Engler 1 41.6991
331 Sam Rawlins 1 41.6991
331 Alexandre Cassez 1 41.6991
331 Steve Schadeli 1 41.6991
331 Martin Beran 1 41.6991
331 Jason Kairl 1 41.6991
331 Ståle Edstrøm 1 41.6991
331 Tom Fredrik Blenning Klaussen 1 41.6991
331 Marc Payne 1 41.6991
331 Leonard Hemsen 1 41.6596
331 Dmitry Grankin 1 41.6354
331 James Wesley Reed 1 41.5911
331 Frank Welsch 1 41.5691
331 Simon Bouchard 1 41.5682
331 Ryan Dunlop 1 41.5555
331 Nathan Russell 1 41.5541
331 David Martínez Labuiga 1 41.5406
331 Sebastian Schwarz 1 41.5255
331 Bryan Little 1 41.5237
331 John Wolven 1 41.5169
331 Daniel Pedigo 1 41.4956
331 Stephen Turner 1 41.4895
331 Adriano Vajro 1 41.4863
331 Tetsuya Wakayama 1 41.4802
331 Robert Michael Andrews 1 41.4743
331 Andrzej Paweł Wójtowicz 1 41.4715
331 John Reeves 1 41.4631
331 Carl Liberato 1 41.4530
331 Stéphane Guichard 1 41.4501
331 Ian Douglass 1 41.4417
331 Stanislav Helvich 1 41.4411
331 Rodney Cyr 1 41.4357
331 Christopher D. Beane 1 41.3994
331 Rafa Rodriguez 1 41.3895
331 James Elliott 1 41.3646
331 DAR Renting 1 41.3529
331 Jonathan Yates 1 41.3323
331 Gene Trussell 1 41.3272
331 Takashi Yoshida 1 41.3268
331 Doug Barker 1 41.3031
331 Markus Durzinsky 1 41.2989
331 Sergey Kochergin 1 41.2968
331 Bianca Wagner 1 41.2904
331 Dustin Brase 1 41.2604
331 Peter V. Tuttle 1 41.2603
331 Teus Biesterbosch 1 41.2576
331 James Pendry 1 41.2348
331 Daniel van Brienen 1 41.2277
331 Lucas Hill 1 41.2218
331 Mike Joyner 1 41.1781
331 Jennings Johnson 1 41.1715
331 Joakim Bergman 1 41.0964
331 Paweł Rudnik 1 41.0663
331 Luis Aparisi Hermoso 1 41.0600
331 Christian Arntzen 1 40.7638
331 Volker Milbrandt 1 40.7219
331 Anthony Stockalis 1 40.7181
331 Alexander Schüpstuhl 1 40.7024
331 Brage E. Elliott 1 40.6762
331 Harvey Patterson 1 40.6748
331 Jonathan Balza 1 40.6733
331 Jeff Stevens 1 40.6718
331 Martin Brouwers 1 40.6713
331 Robert Jung 1 40.6694
331 Michael Anderson 1 40.6681
331 Gary McGregor 1 40.6664
331 Tony Hopman 1 40.6662
331 Takashi Iwasaki 1 40.6636
331 Oleg Gusynin 1 40.6636
331 Sebastian Grandy 1 40.6633
331 Harald Steen 1 40.6628
331 Stephan Kirsten 1 40.6607
331 Jason Adams 1 40.6553
331 Andrew Gockel 1 40.6515
331 Stephan Radke 1 40.6514
331 Sam Shearman 1 40.6507
331 Russell Thompson 1 40.6494
331 Alain Borgne 1 40.6494
331 Detlef Küchler 1 40.6490
331 Patrick Layec 1 40.6489
331 Choi Yooil 1 40.6465
331 Peter M Fahlenkamp 1 40.6461
331 Cortney Ferguson 1 40.6448
331 Edmund Huggett 1 40.6447
331 Junya Izuhara 1 40.6435
331 Piotr Zalewski 1 40.6428
331 Karsten Haesslich 1 40.6423
331 Mark Ritter 1 40.6414
331 Petr Kriz 1 40.6411
331 Marion Bauer 1 40.6411
331 Ryszard Walczak 1 40.6403
331 Steffen Klaus 1 40.6400
331 Dene Gillaspy 1 40.6392
331 Corinna Klausing 1 40.6389
331 Uwe Senftleben 1 40.6385
331 Vincent Mendrik 1 40.6370
331 Kohei Imai 1 40.6366
331 Robert Heindl 1 40.6358
331 Jack England 1 40.6354
331 Dieter Hodel 1 40.6340
331 Stefan Canje 1 40.6334
331 Heidi Kohne 1 40.6319
331 Rick Smith 1 40.6300
331 Siegfried Niklas 1 40.6275
331 Glen Martin 1 40.6262
331 Koichi Okubo 1 40.6256
331 Lammert van der Veen 1 40.6249
331 Werner Klein 1 40.6246
331 Steven F. Bohl 1 40.6242
331 Ian Abraham 1 40.6226
331 Ariel BaratLeloup 1 40.6221
331 Adam Cisler 1 40.6216
331 Kouichi Asao 1 40.6189
331 Stefan Gronow 1 40.5348

move up list ^
move down list v

Notes:


Number of primes

When counting primes we decided that if three people (persons) went together to find a prime, each should get credit for 1/3 of a prime. The same is true for projects, however programs get full credit for each prime (to encourage honest reporting of what programs where used). Persons, programs and projects are three separate categories and do not compete against each other.

For example, suppose the persons 'Carmody' and 'Caldwell' worked together and used the program 'PRP' to test candidates selected by the 'GFN 2^13 Sieving project', then completed their proofs using 'Proth.exe'. Then the persons 'Carmody' and 'Caldwell' would get 1/2 credit for each prime found; but the project 'GFN 2^13 Sieving project' and the programs 'PRP' and 'Proth.exe' would each get full credit.