Top persons sorted by score
(Another of the Prime Pages' resources)
The Largest Known Primes Icon
  View this page in:   language help
 
The Prover-Account Top 20
Persons by: number score normalized score
Programs by: number score normalized score
Projects by: number score normalized score
At this site we keep several lists of primes, most notably the list of the 5,000 largest known primes. Who found the most of these record primes? We keep separate counts for persons, projects and programs. To see these lists click on 'number' to the right.

Clearly one 100,000,000 digit prime is much harder to discover than quite a few 100,000 digit primes. Based on the usual estimates we score the top persons, provers and projects by adding ‎(log n)3 log log n‎ for each of their primes n. Click on 'score' to see these lists.

Finally, to make sense of the score values, we normalize them by dividing by the current score of the 5000th prime. See these by clicking on 'normalized score' in the table on the right.

rankpersonprimesscore
628 T . Kleinjung 0.5833 32.6422
628 Jens Franke 0.5833 32.6422
628 T. Wirth 0.5833 32.6422
631 Matthew Peets 5 32.1086
632 Tom Kuechler 1 31.5072
633 Torbjörn Alm 1.1667 31.1049
634 Patrick Demichel 1 30.9018
635 Preda Mihailescu 3 29.4063
636 Ernst W. Mayer 1.5 28.1198
637 Ignacio Larrosa Cañestro 1 27.6423
638 Michael Bell 4 27.4388
639 Shusuke Kubota 2 26.7905
640 Hugh C. Williams 1 25.5128
641 Michael A. Penk 0.6667 25.1185
641 Joe P. Buhler 0.6667 25.1185
641 Richard E. Crandall 0.6667 25.1185
644 Markus Frind 0.5 24.6901
645 Phil Kenny 0 0.0000
645 Nicholas D. Simpson 0 0.0000
645 Brian J Dahlman 0 0.0000
645 Michael S. Toth 0 0.0000
645 Hans Backlund 0 0.0000
645 L. Vincent Edmondson 0 0.0000
645 Andreas Wullen 0 0.0000
645 Akihiko Satou 0 0.0000
645 Martin Rippena 0 0.0000
645 Fred Wood 0 0.0000
645 Ed Arenz 0 0.0000
645 John Dilick 0 0.0000
645 Dennis Okon 0 0.0000
645 Patrick Reynolds 0 0.0000
645 Anton Oleynick 0 0.0000
645 Adam Boseley 0 0.0000
645 Paul Steffener 0 0.0000
645 Mindaugas Cesonis 0 0.0000
645 Christian Bohn 0 0.0000
645 Flavius Isac 0 0.0000
645 Peter Crickman 0 0.0000
645 Mark Timbrell 0 0.0000
645 Yohann Richard 0 0.0000
645 Maurus Balmer 0 0.0000
645 Thomas J. Engelsma 0 0.0000
645 Bo Planck Møller 0 0.0000
645 Tomas Farken 0 0.0000
645 Achim Schaefer 0 0.0000
645 Bhagwandas Jogibhai 0 0.0000
645 William Dean 0 0.0000
645 Victor Felder 0 0.0000
645 Donovan Johnson 0 0.0000
645 Ronnie Gene Gragg 0 0.0000
645 Kevin P Erickson 0 0.0000
645 Bruce Beauregard 0 0.0000
645 David M. L. Karl 0 0.0000
645 Tony Galvan 0 0.0000
645 Juha Touru 0 0.0000
645 Jason Earls 0 0.0000
645 Giles Averay-Jones 0 0.0000
645 Henry Hamilton 0 0.0000
645 Masanori Hirotomo 0 0.0000
645 Bob Tonson 0 0.0000
645 Jason Clark 0 0.0000
645 Kevin Gandriau 0 0.0000
645 Mariusz Szydlik 0 0.0000
645 Scott R. Anderson 0 0.0000
645 Alexander Becker 0 0.0000
645 Randy Wilson 0 0.0000
645 K Adams 0 0.0000
645 Jan Svensson 0 0.0000
645 Mark Simpson 0 0.0000
645 Derek Parry 0 0.0000
645 David Hillis 0 0.0000
645 Tracy Green 0 0.0000
645 Dieter Stoll 0 0.0000
645 Steve Chester 0 0.0000
645 Sirko Rosenberg 0 0.0000
645 Alessandro Mandelli 0 0.0000
645 David Thaw 0 0.0000
645 Mitsuhiro Endo 0 0.0000
645 Christian Mandery 0 0.0000
645 Thomas Leranth 0 0.0000
645 Martin Weil 0 0.0000
645 John Michael Blazek 0 0.0000
645 Vasileios Modes 0 0.0000
645 Martin Seinsche 0 0.0000
645 James Huddleston 0 0.0000
645 Christian Beaumet 0 0.0000
645 Christian Weibel 0 0.0000
645 Leon Riddle 0 0.0000
645 David Henderson 0 0.0000
645 Tetsuya Matsushita 0 0.0000
645 Thomas Frase 0 0.0000
645 Jay Miller 0 0.0000
645 Jocelyn Larouche 0 0.0000
645 Scott Hutchison 0 0.0000
645 Jesús Moreno 0 0.0000
645 Kai Kowitzke 0 0.0000
645 Birgit Guder 0 0.0000
645 Bjoern Henke 0 0.0000
645 Daval Davis 0 0.0000
645 Saito Manabu 0 0.0000
645 Jari Pyyluoma 0 0.0000
645 Rory Smith 0 0.0000
645 Werner Soika 0 0.0000
645 Alan Jung 0 0.0000
645 V.M.Ulyanov 0 0.0000
645 Philip Englehard 0 0.0000
645 Andrew Barrett 0 0.0000
645 Alexander Rydekull 0 0.0000
645 Peter Field 0 0.0000
645 Michael Hampicke 0 0.0000
645 FDCPS Contributors 0 0.0000
645 Radoslaw Trzeciecki 0 0.0000
645 Olaf Liebe 0 0.0000
645 Raphaël Povéda 0 0.0000
645 Natalie Johnson 0 0.0000
645 Christoph Pfeiffer 0 0.0000
645 Sébastien Pradas 0 0.0000
645 Damien Rondeau 0 0.0000
645 Jean-Paul Craff 0 0.0000
645 Steffen Babetzky 0 0.0000
645 Andy Rawling 0 0.0000
645 Mr. Mark Livingstone JP(Qual) 0 0.0000
645 Gary Suter 0 0.0000
645 Dr Anthony Holloway 0 0.0000
645 Marc Tirapelle 0 0.0000
645 Frank Laurijssens 0 0.0000
645 Jorden VanderElst 0 0.0000
645 John M. Johnson 0 0.0000
645 Andrew J. Rupinski 0 0.0000
645 William F. Garnett III 0 0.0000
645 R.A. Twain 0 0.0000
645 Eric Eisenmann 0 0.0000
645 István Papp 0 0.0000
645 Kathryn Marks 0 0.0000
645 Preben Bertelsen 0 0.0000
645 Mario Müller 0 0.0000
645 Evandro Menezes 0 0.0000
645 Ashish Vora 0 0.0000
645 Robert Kaehler 0 0.0000
645 Georg Schirwitz 0 0.0000
645 Bert Doorn 0 0.0000
645 Werner Hess 0 0.0000
645 Jan Ziersch 0 0.0000
645 Detmar Wenzel 0 0.0000
645 Matthew Hill 0 0.0000
645 Jonathan Hawryluk 0 0.0000
645 Jan Heimpold 0 0.0000
645 Janusz Szmidt 0 0.0000
645 Dave Cuddington 0 0.0000
645 Göran Axelsson 0 0.0000
645 Nicolas Alvarez 0 0.0000
645 Boris Platzer 0 0.0000
645 Steven Nikkel 0 0.0000
645 Patrick Pirson 0 0.0000
645 Werner Durandi 0 0.0000
645 Christian Hercher 0 0.0000
645 Kenneth Egtved Pedersen 0 0.0000
645 Andrew Walker 0 0.0000
645 Kenneth M Crawford 0 0.0000
645 Peter JH Dodson 0 0.0000
645 Drew Stovall 0 0.0000
645 Richard T. Walraven 0 0.0000
645 Robert Ensgraber 0 0.0000
645 William Stott 0 0.0000
645 A. Scott Henderson 0 0.0000
645 Jelle De Vreese 0 0.0000
645 Ant Sluijter 0 0.0000
645 Ed English 0 0.0000
645 Chris Triplett 0 0.0000
645 Dave Pickles 0 0.0000
645 Ivaylo Iliev Atanasov 0 0.0000
645 Bengt-Åke Johansson 0 0.0000
645 Stephan Brunek 0 0.0000
645 Christian Sprafke 0 0.0000
645 Nicolas Freres 0 0.0000
645 David Rayment 0 0.0000
645 Michael Rottluff 0 0.0000
645 Peter Boulay 0 0.0000
645 Tim Schmeiser 0 0.0000
645 John Vandenberg 0 0.0000
645 Dusan Vykouril 0 0.0000
645 Martin Bron 0 0.0000
645 Peter Daniel Dimmick 0 0.0000
645 Adam Manzer 0 0.0000
645 Wim Korhorn 0 0.0000
645 JF Boyer 0 0.0000
645 Lew Baxter 0 0.0000
645 Jared Smith-Mickelson 0 0.0000
645 Martin Kladny 0 0.0000
645 Mateusz Pabis 0 0.0000
645 Eran Navon 0 0.0000
645 Eric Da Sylva 0 0.0000
645 David Terr 0 0.0000
645 Alexander O. Anisimov 0 0.0000
645 Brian Malone 0 0.0000
645 Sergejs Janulonoks 0 0.0000
645 Philip Volkes 0 0.0000
645 Agustín DallAlba 0 0.0000
645 Dajgoro Labinac 0 0.0000
645 Rami Hochenbaum 0 0.0000
645 Christopher Smith 0 0.0000
645 Tim Frost 0 0.0000
645 Dean Cashen 0 0.0000
645 Michal Szostak 0 0.0000
645 Dan Lee 0 0.0000
645 Christos Vassiladiotis 0 0.0000
645 Benjamin Sklar 0 0.0000
645 Piotr Skorski 0 0.0000
645 Jonnie Arai 0 0.0000
645 Dean Loros 0 0.0000
645 Ian Upham 0 0.0000
645 William Walker 0 0.0000
645 Olivier Tarnus 0 0.0000
645 Nick Schradick 0 0.0000
645 Bob Kuehne 0 0.0000
645 Mats Karlsson 0 0.0000
645 Zoltan Kemenes 0 0.0000
645 Péter Proszenyák 0 0.0000
645 Chris La Marra 0 0.0000
645 Geoff Westphal 0 0.0000
645 Iury Benevelli 0 0.0000
645 Björn Guth 0 0.0000
645 Rob Pont 0 0.0000
645 Steven R. Shapiro 0 0.0000
645 Andrea Cremaschi 0 0.0000
645 Arne Helander 0 0.0000
645 Ben Fries 0 0.0000
645 Sascha Martin 0 0.0000
645 Scott Wilder 0 0.0000
645 Tristan A. Hearn 0 0.0000
645 Martin Hudlicka 0 0.0000
645 Brady Heigaard 0 0.0000
645 Donal Maguire 0 0.0000
645 Carsten Hartwig 0 0.0000
645 Noritaka Iwata 0 0.0000
645 Andrea Pacini 0 0.0000
645 Philip W. Smith 0 0.0000
645 Jo Yeong Uk 0 0.0000
645 Christian Nilsson 0 0.0000
645 Jeff Wolfe 0 0.0000
645 Charles H (Chuck) Lasher 0 0.0000
645 Alexander Postika 0 0.0000
645 Adrian Jimenez 0 0.0000
645 Jim Buddenhagen 0 0.0000
645 Tatsuya Takahashi 0 0.0000
645 Jakub Uvira 0 0.0000
645 Daniel Blake 0 0.0000
645 David Duvall 0 0.0000
645 Michał Kamiński 0 0.0000
645 Dennis Mueller 0 0.0000
645 Patrick Gervais 0 0.0000
645 Juergen Kampmeier 0 0.0000
645 Ronny Willig 0 0.0000
645 Tom Flowers 0 0.0000
645 Torsten Schroeder 0 0.0000
645 Ben Baker 0 0.0000
645 Gerald T. Richards 0 0.0000
645 Oliver Hinken 0 0.0000
645 Paul Hodges 0 0.0000
645 Leotti Romain 0 0.0000
645 David John Adams 0 0.0000
645 John Deneer 0 0.0000
645 Mark I Williams 0 0.0000
645 Damian Peter Shaw 0 0.0000
645 Jonathan Pinyan 0 0.0000
645 Rafael Hens Lopez 0 0.0000
645 Minas Rassoulis 0 0.0000
645 Sean Matheis 0 0.0000
645 Stefan Rausch 0 0.0000
645 Stefano D'Urso 0 0.0000
645 Ian S Drugmand 0 0.0000
645 Samuel D. Leonard 0 0.0000
645 Christopher J Phelps 0 0.0000
645 Mr. José A. Izquierdo 0 0.0000
645 Juraj Borza 0 0.0000
645 Steffen Grundmann 0 0.0000
645 Lars Kusserow 0 0.0000
645 Nebojsa Bajramovic 0 0.0000
645 Joel Hopper 0 0.0000
645 David Blaschke 0 0.0000
645 Jayson R. King 0 0.0000
645 Tom Hadley 0 0.0000
645 Juraj Holtak 0 0.0000
645 Sander Hoogendoorn 0 0.0000
645 Dmitry Bodyagin 0 0.0000
645 Kazuyoshi Asao 0 0.0000
645 Guido Smetrijns 0 0.0000
645 Tyler Cadigan 0 0.0000
645 David Harrison 0 0.0000
645 Bruno DallOsto 0 0.0000
645 Michael B. Porter 0 0.0000
645 Hiroki Sugawara 0 0.0000
645 Jean-Christophe Lambry 0 0.0000
645 Henri Lifchitz 0 0.0000
645 Ronny Edler 0 0.0000
645 László Takács 0 0.0000
645 Balázs Szabó 0 0.0000
645 Tony Forbes 0 0.0000
645 Bruce Ziemienski 0 0.0000
645 Matt Mills 0 0.0000
645 Brian Ball 0 0.0000
645 Joshua David Addington 0 0.0000
645 Jeremy A. Rouse 0 0.0000
645 Didier Boivin 0 0.0000
645 Marc Lauzon 0 0.0000
645 Johannes Leicht 0 0.0000
645 Eduard Kostolansky 0 0.0000
645 Sean Sullivan 0 0.0000
645 Richard Seddon 0 0.0000
645 Helmut Zeisel 0 0.0000
645 Michael Ian Hartley 0 0.0000
645 Peter R. Sirl 0 0.0000
645 Tim Nikkel 0 0.0000
645 Brian J. Beesley 0 0.0000
645 Michael Keil 0 0.0000
645 Wade Cazabat 0 0.0000
645 Bernard Pierre 0 0.0000
645 Jean-Loup Saladin 0 0.0000
645 Chris Preedy 0 0.0000
645 David Olson 0 0.0000
645 José Luis Poveda Galdrán 0 0.0000
645 Sheldon Jolson 0 0.0000
645 Werner Pasternak 0 0.0000
645 Rodney Marshall 0 0.0000
645 Steve Groom 0 0.0000
645 Aki Greus 0 0.0000
645 Dwayne Sterling Roberts 0 0.0000
645 Patrick Bailly 0 0.0000
645 Der Meister 0 0.0000
645 Simon Kingsley 0 0.0000
645 Mathias Österdahl 0 0.0000
645 Ricardo Fraga 0 0.0000
645 Leigh Jamgochian 0 0.0000
645 Stephen Marwick 0 0.0000
645 Benoit Fauve 0 0.0000
645 Stan Pleban 0 0.0000
645 Chang-Chun, Lee 0 0.0000
645 Mike Schulz 0 0.0000
645 Francesco Balducci 0 0.0000
645 Marcel Penstorf 0 0.0000
645 Will Oram 0 0.0000
645 Rafal Stanek 0 0.0000
645 Bartlett Henderson 0 0.0000
645 Marco Baumann 0 0.0000
645 David Qi 0 0.0000
645 Oliver McDonald 0 0.0000
645 Aaron Lau 0 0.0000
645 Robin Weezepoel 0 0.0000
645 Travis J. Taylor 0 0.0000
645 Joachim Nönnig 0 0.0000
645 Daniele Casale 0 0.0000
645 Simon Walker 0 0.0000
645 Arne Sielemann 0 0.0000
645 Jason Lynch 0 0.0000
645 Jeffrey Flower 0 0.0000
645 Bruce Field 0 0.0000
645 Nicholas Thornton 0 0.0000
645 Jeremy Groves 0 0.0000
645 John Bradford 0 0.0000
645 Chung Ming Wong 0 0.0000
645 Kenneth A. Warner 0 0.0000
645 Michael Tracy 0 0.0000
645 Lennart Meyer 0 0.0000
645 Michael Heca 0 0.0000
645 Eric Kne 0 0.0000
645 Michael Conmackie 0 0.0000
645 Renato Michelis 0 0.0000
645 Dan Baxter 0 0.0000
645 Stuart Gibbons 0 0.0000
645 Roald Solbjørg 0 0.0000
645 Jeffrey Dungan 0 0.0000
645 Krystof Touska 0 0.0000
645 Nico Van de Sande 0 0.0000
645 Andrew Lott 0 0.0000
645 Aitor Ruiz de Samaniego 0 0.0000
645 Thierry Drumel 0 0.0000
645 Cormac Doyle 0 0.0000
645 Chris Wilson 0 0.0000
645 Steffen Fiebrig 0 0.0000
645 Aldis Poznaks 0 0.0000
645 Robert Dennis 0 0.0000
645 William Howard 0 0.0000
645 Christofer Paz de Oliveira 0 0.0000
645 Maarten Smeyers 0 0.0000
645 Dan Potter 0 0.0000
645 Dimitris Makris 0 0.0000
645 Daniel Queißer 0 0.0000
645 Michael Neff 0 0.0000
645 Alan Taylor 0 0.0000
645 Fredrik Erlandsson 0 0.0000
645 James Stephen Hopson 0 0.0000
645 Gerald Fischer 0 0.0000
645 Sam Law 0 0.0000
645 Neil Stuart 0 0.0000
645 Dan Martin 0 0.0000
645 Simon Fisher 0 0.0000
645 Christian Hilberath 0 0.0000
645 Derek Rutherford 0 0.0000
645 Michelle Oliver 0 0.0000
645 Scott Nicholls 0 0.0000
645 Adam Jackson 0 0.0000
645 Richard Clark 0 0.0000
645 Michael Thompson 0 0.0000
645 Maurice Goulois 0 0.0000
645 Torsten Kiebs 0 0.0000
645 Renee McShane 0 0.0000
645 Sandro Tosi 0 0.0000
645 Annett David 0 0.0000
645 Jan Trautmann 0 0.0000
645 John Rowlands 0 0.0000
645 Balázs Szabó 0 0.0000
645 Jonathan Braxton 0 0.0000
645 Bryan O'Shea 0 0.0000
645 Justas Puodziunas 0 0.0000
645 John Santiago-Wile 0 0.0000
645 Stéphanie Rouquette-Léveil 0 0.0000
645 Pierre Moutoussamy 0 0.0000
645 Jarno Culhane 0 0.0000
645 Guillaume Délon 0 0.0000
645 Frank Wunderlich 0 0.0000
645 Papp Gergely 0 0.0000
645 David Sutton 0 0.0000
645 Edward C. Otto III 0 0.0000
645 Lewis Edwards 0 0.0000
645 S. Starbuck 0 0.0000
645 Claude Gerald 0 0.0000
645 Neil Polson 0 0.0000
645 Paul Armijo 0 0.0000
645 Elias Sajo 0 0.0000
645 Johannes Nüßle 0 0.0000
645 Johann Neudecker 0 0.0000
645 Mark Wijzenbroek 0 0.0000
645 Gary J Cunningham 0 0.0000
645 Roy van Rijn 0 0.0000
645 Joseph McLean 0 0.0000
645 Michael Hannigan 0 0.0000
645 Kirk Pearson 0 0.0000
645 Michael Sobolewski 0 0.0000
645 Harvey Seargeant 0 0.0000
645 Peter Shaw 0 0.0000
645 Lars A Carlen 0 0.0000
645 Mikael Klasson 0 0.0000
645 Jon Graham 0 0.0000
645 Renaud Lifchitz 0 0.0000
645 Mark R. Coffey 0 0.0000
645 B. H. Zhan 0 0.0000
645 Ray G. Opao 0 0.0000
645 Ole Kirkeby 0 0.0000
645 Marc Castagne 0 0.0000
645 Anja Zahn 0 0.0000
645 David E. Lancaster 0 0.0000
645 Samuli Larvala 0 0.0000
645 Lelio Ribeiro de Paula 0 0.0000
645 Harald Ritter 0 0.0000
645 David Kokales 0 0.0000
645 Frank Bleich 0 0.0000
645 Jason Fraser 0 0.0000
645 Lee Stephens 0 0.0000
645 Stephane Roth 0 0.0000
645 Jose Manuel Plaza 0 0.0000
645 Reinhard F. Stenzel 0 0.0000
645 Michael Keppler 0 0.0000
645 Jukka Santala 0 0.0000
645 Roberto E. Martinez II 0 0.0000
645 Rafal Stanilewicz 0 0.0000
645 Thom Adams 0 0.0000
645 Rachel Lewis 0 0.0000
645 Skip Key 0 0.0000
645 Milton L. Brown 0 0.0000
645 Max Bennedich 0 0.0000
645 Nathan F. Russell 0 0.0000
645 Roberto Botrugno 0 0.0000
645 Tamer Güvenc 0 0.0000
645 Kay Schoenberger 0 0.0000
645 James Dean Jenkins 0 0.0000
645 Luke Gustafson 0 0.0000
645 Heath Gerhardt 0 0.0000
645 Giovanni La Barbera 0 0.0000
645 Joe Eversole 0 0.0000
645 Wolfgang Elsner 0 0.0000
645 Peter A. Rogerson 0 0.0000
645 Chun Wa Lau 0 0.0000
645 Mark D. Turner 0 0.0000
645 Steffen Polster 0 0.0000
645 Peter Hicks 0 0.0000
645 Ian Hicks 0 0.0000
645 Fumitaka Yura 0 0.0000
645 Karl-Heinz Indlekofer 0 0.0000
645 Heinz-Georg Wassing 0 0.0000
645 Andres Aitsen 0 0.0000
645 Morris Cox 0 0.0000
645 V.S. Wighman 0 0.0000
645 Marc Thibeault 0 0.0000
645 David A. Miller 0 0.0000
645 R.H. vanderPeijl 0 0.0000
645 Polly T. Wang 0 0.0000
645 Orkun Tuncay 0 0.0000
645 Takuro Tsujikawa 0 0.0000
645 Mark Alfonso 0 0.0000
645 Daniel C. McCann 0 0.0000
645 Richard D Parry Jr 0 0.0000
645 Meng-Hsuan Wu 0 0.0000
645 Margus Sõmer 0 0.0000
645 Marc Liddell 0 0.0000
645 Robert L. Clark 0 0.0000
645 James Carpenter 0 0.0000
645 Dick Boland 0 0.0000
645 Robert Prethaler 0 0.0000
645 Wendy Hecate Hartman 0 0.0000
645 Jason T. Gmoser 0 0.0000
645 Tom Shaw 0 0.0000
645 Charles F. Kerchner III 0 0.0000
645 Maciej Piotr Ulas 0 0.0000
645 Jan Buda 0 0.0000
645 Michael J Graef 0 0.0000
645 Arvind Narayanan 0 0.0000
645 Frank Schickel 0 0.0000
645 Sébastien Desnault 0 0.0000
645 Olivier Dodinval 0 0.0000
645 Diego Rattaggi 0 0.0000
645 Seymor Turgay 0 0.0000
645 Bryan McIntyre 0 0.0000
645 Steven John Knight 0 0.0000
645 Martin Krone 0 0.0000
645 Craig Kitchen 0 0.0000
645 Marco La Barbera 0 0.0000
645 Chris St.Clair 0 0.0000
645 Michael W. O'Brien 0 0.0000
645 Harrison R. Brown 0 0.0000
645 Jean-Yves Canart 0 0.0000
645 Dan M. P. Szczotka 0 0.0000
645 Robert Poling 0 0.0000
645 Craig Lewis 0 0.0000
645 Paul Leyland 0 0.0000
645 Alexis Nunes 0 0.0000
645 John Dyer 0 0.0000
645 Andrey V. Kulsha 0 0.0000
645 Jeffrey Heleen 0 0.0000
645 Timothy Brown 0 0.0000
645 Patrick Fossano 0 0.0000
645 Landon Curt Noll 0 0.0000
645 Fekadu A. Asghedom 0 0.0000
645 Bodo Parady 0 0.0000
645 Joel Smith 0 0.0000
645 John Brown 0 0.0000
645 Gene Smith 0 0.0000
645 Sergio Zarantonello 0 0.0000
645 Richard Jones 0 0.0000
645 Sang-Min Kim 0 0.0000
645 Alan W. Altman 0 0.0000
645 Andrew Davie 0 0.0000
645 Michal Misztal 0 0.0000
645 Guillermo J Colom 0 0.0000
645 Rodolfo Ruiz-Huidobro 0 0.0000
645 David Sheerin 0 0.0000
645 James Berwick 0 0.0000
645 Baptiste Heyman 0 0.0000
645 Iago L Camboa 0 0.0000
645 Don J. Routman 0 0.0000
645 Masato Misawa 0 0.0000
645 Michael A. Belessis 0 0.0000
645 Rick Marazzani 0 0.0000
645 Richard A. Quelle 0 0.0000
645 Amol Kapila 0 0.0000
645 Tobias Gustafsson 0 0.0000
645 Nils Blix 0 0.0000
645 Arthur Meunier 0 0.0000
645 S.R. Driggers 0 0.0000
645 Edwin Mons 0 0.0000
645 Jodie Forbes-Millott 0 0.0000
645 Alfredo Cano 0 0.0000
645 Gary Chaffey and Peter Shaw 0 0.0000
645 Jeremy Rouse, Gautam Thatte 0 0.0000
645 Jefferson M Wolski 0 0.0000
645 István Nagy 0 0.0000
645 Aaron Swihart 0 0.0000
645 Chris Becker 0 0.0000
645 Jan Munch Pedersen 0 0.0000
645 Gregory van Deventer 0 0.0000
645 Ulrich Thiel 0 0.0000
645 Fanis Matsoukas 0 0.0000
645 Alexander Tiountchik 0 0.0000
645 Kirk L. Shanks 0 0.0000
645 Anna Shefl 0 0.0000
645 Mathew James Cordell 0 0.0000
645 Warut Roonguthai 0 0.0000
645 Pierre Jammes 0 0.0000
645 Guillermo Ballester Valor 0 0.0000
645 Duncan A. Buell 0 0.0000
645 Nick Craig-Wood 0 0.0000
645 John D. DeCuir 0 0.0000
645 Pat Costello 0 0.0000
645 Ed Adamson 0 0.0000
645 Thomas Nokleby 0 0.0000
645 Christopher A. Florin 0 0.0000
645 Andrew J. Slodkiewicz 0 0.0000
645 Andrew Frazer 0 0.0000
645 Bradford James Brown 0 0.0000
645 Robert Kovacs 0 0.0000
645 Edward Brisse 0 0.0000
645 Oded Papish 0 0.0000
645 Paul Lamberth 0 0.0000
645 Chris Monico 0 0.0000
645 Stephen A. Wood 0 0.0000
645 Lorenzo Fortunato 0 0.0000
645 Steven Whitaker 0 0.0000
645 Phillip L. Poplin 0 0.0000
645 Mark Kneisler 0 0.0000
645 Kevin Carton 0 0.0000
645 Germano Gonzaga Lima do Vale Filho 0 0.0000
645 Bojan Antonovic 0 0.0000
645 Jason Alexander Zaruba 0 0.0000
645 Joseph Makram Mikhail 0 0.0000
645 Tallak Harald Breivik 0 0.0000
645 Brandon Galbraith 0 0.0000
645 Gerben Dirksen 0 0.0000
645 Christopher A. Frederick 0 0.0000
645 Rhesa Rozendaal 0 0.0000
645 Abel Braaksma 0 0.0000
645 Frank Davis 0 0.0000
645 Isaac Keslassy 0 0.0000
645 Martijn Olivier Tigchelaar 0 0.0000
645 Associazione Baudhaus + Lorenzo Fortunato 0 0.0000
645 J. K. Smith 0 0.0000
645 Katherine Guseva 0 0.0000
645 Harry L. Nelson 0 0.0000
645 Martin Eibl 0 0.0000
645 Ralph Wernsdorf 0 0.0000
645 Alexander Kruppa 0 0.0000
645 Conrad Curry 0 0.0000
645 A. Oliver L. Atkin 0 0.0000
645 Neil W. Rickert 0 0.0000
645 Markus Hiltbrunner 0 0.0000
645 Jose Luis Gomez Pardo 0 0.0000
645 Mattias Götling 0 0.0000
645 Tero Kivinen 0 0.0000
645 Richard Brent 0 0.0000
645 Eduardo Molina 0 0.0000
645 Bryant Tuckerman 0 0.0000
645 Laura A. Nickel 0 0.0000
645 Hiromi Suyama 0 0.0000
645 R. Eager 0 0.0000
645 Karl E. Wimmer 0 0.0000
645 Donald B. Gillies 0 0.0000
645 Peter Liaskovsky 0 0.0000
645 G. V. Cormack 0 0.0000
645 Jurgen Buhl 0 0.0000
645 Walter Borho 0 0.0000
645 Hans Riesel 0 0.0000
645 Anders Björn 0 0.0000
645 Theodore L. Burton 0 0.0000
645 Robert Baillie 0 0.0000
645 Gerhard Jaeschke 0 0.0000
645 Gary B. Gostin 0 0.0000
645 Alexander Hurwitz 0 0.0000

move up list ^
 

Notes:


Score for Primes

To find the score for a person, program or project's primes, we give each prime n the score (log n)3 log log n; and then find the sum of the scores of their primes. For persons (and for projects), if three go together to find the prime, each gets one-third of the score. Finally we take the log of the resulting sum to narrow the range of the resulting scores. (Throughout this page log is the natural logarithm.)

How did we settle on (log n)3 log log n? For most of the primes on the list the primality testing algorithms take roughly O(log(n)) steps where the steps each take a set number of multiplications. FFT multiplications take about

O( log n . log log n . log log log n )
operations. However, for practical purposes the O(log log log n) is a constant for this range number (it is the precision of numbers used during the FFT, 64 bits suffices for numbers under about 2,000,000 digits).

Next, by the prime number theorem, the number of integers we must test before finding a prime the size of n is O(log n) (only the constant is effected by prescreening using trial division).  So to get a rough estimate of the amount of time to find a prime the size of n, we just multiply these together and we get

O( (log n)3 log log n ).
Finally, for convenience when we add these scores, we take the log of the result.  This is because log n is roughly 2.3 times the number of digits in the prime n, so (log n)3 is quite large for many of the primes on the list. (The number of decimal digits in n is floor((log n)/(log 10)+1)).