Top persons sorted by score
(Another of the Prime Pages' resources)
The Largest Known Primes Icon
  View this page in:   language help
 
The Prover-Account Top 20
Persons by: number score normalized score
Programs by: number score normalized score
Projects by: number score normalized score
At this site we keep several lists of primes, most notably the list of the 5,000 largest known primes. Who found the most of these record primes? We keep separate counts for persons, projects and programs. To see these lists click on 'number' to the right.

Clearly one 100,000,000 digit prime is much harder to discover than quite a few 100,000 digit primes. Based on the usual estimates we score the top persons, provers and projects by adding ‎(log n)3 log log n‎ for each of their primes n. Click on 'score' to see these lists.

Finally, to make sense of the score values, we normalize them by dividing by the current score of the 5000th prime. See these by clicking on 'normalized score' in the table on the right.

rankpersonprimesscore
629 Ray Chandler 4 32.7128
630 T . Kleinjung 0.5833 32.6422
630 T. Wirth 0.5833 32.6422
630 Jens Franke 0.5833 32.6422
633 Matthew Peets 5 32.1086
634 Tom Kuechler 1 31.5072
635 Torbjörn Alm 1.1667 31.1049
636 Patrick Demichel 1 30.9018
637 Preda Mihailescu 3 29.4063
638 Ernst W. Mayer 1.5 28.1198
639 Ignacio Larrosa Cañestro 1 27.6423
640 Michael Bell 4 27.4388
641 Shusuke Kubota 1 26.0974
642 Hugh C. Williams 1 25.5128
643 Richard E. Crandall 0.6667 25.1185
643 Michael A. Penk 0.6667 25.1185
643 Joe P. Buhler 0.6667 25.1185
646 Markus Frind 0.5 24.6901
647 Phil Kenny 0 0.0000
647 Nicholas D. Simpson 0 0.0000
647 Brian J Dahlman 0 0.0000
647 Michael S. Toth 0 0.0000
647 Hans Backlund 0 0.0000
647 L. Vincent Edmondson 0 0.0000
647 Andreas Wullen 0 0.0000
647 Akihiko Satou 0 0.0000
647 Fred Wood 0 0.0000
647 Martin Rippena 0 0.0000
647 Ed Arenz 0 0.0000
647 John Dilick 0 0.0000
647 Dennis Okon 0 0.0000
647 Patrick Reynolds 0 0.0000
647 Anton Oleynick 0 0.0000
647 Adam Boseley 0 0.0000
647 Paul Steffener 0 0.0000
647 Mindaugas Cesonis 0 0.0000
647 Christian Bohn 0 0.0000
647 Flavius Isac 0 0.0000
647 Peter Crickman 0 0.0000
647 Mark Timbrell 0 0.0000
647 Yohann Richard 0 0.0000
647 Maurus Balmer 0 0.0000
647 Thomas J. Engelsma 0 0.0000
647 Bo Planck Møller 0 0.0000
647 Tomas Farken 0 0.0000
647 Achim Schaefer 0 0.0000
647 Bhagwandas Jogibhai 0 0.0000
647 William Dean 0 0.0000
647 Victor Felder 0 0.0000
647 Donovan Johnson 0 0.0000
647 Ronnie Gene Gragg 0 0.0000
647 Kevin P Erickson 0 0.0000
647 Bruce Beauregard 0 0.0000
647 David M. L. Karl 0 0.0000
647 Tony Galvan 0 0.0000
647 Juha Touru 0 0.0000
647 Jason Earls 0 0.0000
647 Giles Averay-Jones 0 0.0000
647 Henry Hamilton 0 0.0000
647 Masanori Hirotomo 0 0.0000
647 Bob Tonson 0 0.0000
647 Jason Clark 0 0.0000
647 Kevin Gandriau 0 0.0000
647 Mariusz Szydlik 0 0.0000
647 Scott R. Anderson 0 0.0000
647 Alexander Becker 0 0.0000
647 Randy Wilson 0 0.0000
647 K Adams 0 0.0000
647 Jan Svensson 0 0.0000
647 Mark Simpson 0 0.0000
647 Derek Parry 0 0.0000
647 David Hillis 0 0.0000
647 Tracy Green 0 0.0000
647 Dieter Stoll 0 0.0000
647 Steve Chester 0 0.0000
647 Sirko Rosenberg 0 0.0000
647 Alessandro Mandelli 0 0.0000
647 David Thaw 0 0.0000
647 Mitsuhiro Endo 0 0.0000
647 Christian Mandery 0 0.0000
647 Thomas Leranth 0 0.0000
647 Martin Weil 0 0.0000
647 John Michael Blazek 0 0.0000
647 Vasileios Modes 0 0.0000
647 Martin Seinsche 0 0.0000
647 James Huddleston 0 0.0000
647 Christian Beaumet 0 0.0000
647 Christian Weibel 0 0.0000
647 Leon Riddle 0 0.0000
647 David Henderson 0 0.0000
647 Tetsuya Matsushita 0 0.0000
647 Thomas Frase 0 0.0000
647 Jay Miller 0 0.0000
647 Jocelyn Larouche 0 0.0000
647 Scott Hutchison 0 0.0000
647 Jesús Moreno 0 0.0000
647 Kai Kowitzke 0 0.0000
647 Birgit Guder 0 0.0000
647 Bjoern Henke 0 0.0000
647 Daval Davis 0 0.0000
647 Saito Manabu 0 0.0000
647 Takanori Morinaga 0 0.0000
647 Jari Pyyluoma 0 0.0000
647 Rory Smith 0 0.0000
647 Werner Soika 0 0.0000
647 Alan Jung 0 0.0000
647 V.M.Ulyanov 0 0.0000
647 Philip Englehard 0 0.0000
647 Andrew Barrett 0 0.0000
647 Alexander Rydekull 0 0.0000
647 Peter Field 0 0.0000
647 Michael Hampicke 0 0.0000
647 FDCPS Contributors 0 0.0000
647 Radoslaw Trzeciecki 0 0.0000
647 Olaf Liebe 0 0.0000
647 Raphaël Povéda 0 0.0000
647 Christoph Pfeiffer 0 0.0000
647 Natalie Johnson 0 0.0000
647 Sébastien Pradas 0 0.0000
647 Jean-Paul Craff 0 0.0000
647 Damien Rondeau 0 0.0000
647 Steffen Babetzky 0 0.0000
647 Mr. Mark Livingstone JP(Qual) 0 0.0000
647 Andy Rawling 0 0.0000
647 Gary Suter 0 0.0000
647 Dr Anthony Holloway 0 0.0000
647 Marc Tirapelle 0 0.0000
647 Frank Laurijssens 0 0.0000
647 Jorden VanderElst 0 0.0000
647 John M. Johnson 0 0.0000
647 Andrew J. Rupinski 0 0.0000
647 William F. Garnett III 0 0.0000
647 R.A. Twain 0 0.0000
647 Eric Eisenmann 0 0.0000
647 István Papp 0 0.0000
647 Preben Bertelsen 0 0.0000
647 Kathryn Marks 0 0.0000
647 Mario Müller 0 0.0000
647 Evandro Menezes 0 0.0000
647 Ashish Vora 0 0.0000
647 Bert Doorn 0 0.0000
647 Georg Schirwitz 0 0.0000
647 Robert Kaehler 0 0.0000
647 Jan Ziersch 0 0.0000
647 Werner Hess 0 0.0000
647 Detmar Wenzel 0 0.0000
647 Matthew Hill 0 0.0000
647 Jonathan Hawryluk 0 0.0000
647 Jan Heimpold 0 0.0000
647 Janusz Szmidt 0 0.0000
647 Dave Cuddington 0 0.0000
647 Göran Axelsson 0 0.0000
647 Nicolas Alvarez 0 0.0000
647 Boris Platzer 0 0.0000
647 Steven Nikkel 0 0.0000
647 Patrick Pirson 0 0.0000
647 Werner Durandi 0 0.0000
647 Christian Hercher 0 0.0000
647 Kenneth Egtved Pedersen 0 0.0000
647 Andrew Walker 0 0.0000
647 Kenneth M Crawford 0 0.0000
647 Peter JH Dodson 0 0.0000
647 Drew Stovall 0 0.0000
647 Jelle De Vreese 0 0.0000
647 Robert Ensgraber 0 0.0000
647 William Stott 0 0.0000
647 A. Scott Henderson 0 0.0000
647 Richard T. Walraven 0 0.0000
647 Ed English 0 0.0000
647 Ant Sluijter 0 0.0000
647 Chris Triplett 0 0.0000
647 Dave Pickles 0 0.0000
647 Stephan Brunek 0 0.0000
647 Bengt-Åke Johansson 0 0.0000
647 Ivaylo Iliev Atanasov 0 0.0000
647 Christian Sprafke 0 0.0000
647 Nicolas Freres 0 0.0000
647 Michael Rottluff 0 0.0000
647 Tim Schmeiser 0 0.0000
647 Peter Boulay 0 0.0000
647 Dusan Vykouril 0 0.0000
647 John Vandenberg 0 0.0000
647 David Rayment 0 0.0000
647 Martin Bron 0 0.0000
647 Peter Daniel Dimmick 0 0.0000
647 Adam Manzer 0 0.0000
647 Wim Korhorn 0 0.0000
647 JF Boyer 0 0.0000
647 Kouichi Asao 0 0.0000
647 Lew Baxter 0 0.0000
647 Jared Smith-Mickelson 0 0.0000
647 Martin Kladny 0 0.0000
647 Mateusz Pabis 0 0.0000
647 Eran Navon 0 0.0000
647 Eric Da Sylva 0 0.0000
647 David Terr 0 0.0000
647 Alexander O. Anisimov 0 0.0000
647 Brian Malone 0 0.0000
647 Sergejs Janulonoks 0 0.0000
647 Philip Volkes 0 0.0000
647 Agustín DallAlba 0 0.0000
647 Dajgoro Labinac 0 0.0000
647 Rami Hochenbaum 0 0.0000
647 Christopher Smith 0 0.0000
647 Tim Frost 0 0.0000
647 Dean Cashen 0 0.0000
647 Michal Szostak 0 0.0000
647 Dan Lee 0 0.0000
647 Christos Vassiladiotis 0 0.0000
647 Benjamin Sklar 0 0.0000
647 Piotr Skorski 0 0.0000
647 Jonnie Arai 0 0.0000
647 Dean Loros 0 0.0000
647 Ian Upham 0 0.0000
647 William Walker 0 0.0000
647 Olivier Tarnus 0 0.0000
647 Nick Schradick 0 0.0000
647 Bob Kuehne 0 0.0000
647 Mats Karlsson 0 0.0000
647 Zoltan Kemenes 0 0.0000
647 Péter Proszenyák 0 0.0000
647 Chris La Marra 0 0.0000
647 Geoff Westphal 0 0.0000
647 Iury Benevelli 0 0.0000
647 Björn Guth 0 0.0000
647 Rob Pont 0 0.0000
647 Steven R. Shapiro 0 0.0000
647 Andrea Cremaschi 0 0.0000
647 Arne Helander 0 0.0000
647 Ben Fries 0 0.0000
647 Sascha Martin 0 0.0000
647 Scott Wilder 0 0.0000
647 Tristan A. Hearn 0 0.0000
647 Martin Hudlicka 0 0.0000
647 Brady Heigaard 0 0.0000
647 Donal Maguire 0 0.0000
647 Carsten Hartwig 0 0.0000
647 Noritaka Iwata 0 0.0000
647 Andrea Pacini 0 0.0000
647 Philip W. Smith 0 0.0000
647 Jo Yeong Uk 0 0.0000
647 Christian Nilsson 0 0.0000
647 Jeff Wolfe 0 0.0000
647 Charles H (Chuck) Lasher 0 0.0000
647 Alexander Postika 0 0.0000
647 Adrian Jimenez 0 0.0000
647 Jim Buddenhagen 0 0.0000
647 Tatsuya Takahashi 0 0.0000
647 Jakub Uvira 0 0.0000
647 David Duvall 0 0.0000
647 Daniel Blake 0 0.0000
647 Tom Flowers 0 0.0000
647 Michał Kamiński 0 0.0000
647 Juergen Kampmeier 0 0.0000
647 Dennis Mueller 0 0.0000
647 Ronny Willig 0 0.0000
647 Patrick Gervais 0 0.0000
647 Ben Baker 0 0.0000
647 Oliver Hinken 0 0.0000
647 Gerald T. Richards 0 0.0000
647 Torsten Schroeder 0 0.0000
647 David John Adams 0 0.0000
647 Mark I Williams 0 0.0000
647 Paul Hodges 0 0.0000
647 Jonathan Pinyan 0 0.0000
647 Damian Peter Shaw 0 0.0000
647 John Deneer 0 0.0000
647 Leotti Romain 0 0.0000
647 Rafael Hens Lopez 0 0.0000
647 Minas Rassoulis 0 0.0000
647 Stefano D'Urso 0 0.0000
647 Ian S Drugmand 0 0.0000
647 Stefan Rausch 0 0.0000
647 Sean Matheis 0 0.0000
647 Samuel D. Leonard 0 0.0000
647 Christopher J Phelps 0 0.0000
647 Mr. José A. Izquierdo 0 0.0000
647 Juraj Borza 0 0.0000
647 Steffen Grundmann 0 0.0000
647 Lars Kusserow 0 0.0000
647 Nebojsa Bajramovic 0 0.0000
647 Joel Hopper 0 0.0000
647 David Blaschke 0 0.0000
647 Jayson R. King 0 0.0000
647 Tom Hadley 0 0.0000
647 Juraj Holtak 0 0.0000
647 Sander Hoogendoorn 0 0.0000
647 Dmitry Bodyagin 0 0.0000
647 Kazuyoshi Asao 0 0.0000
647 Guido Smetrijns 0 0.0000
647 Tyler Cadigan 0 0.0000
647 David Harrison 0 0.0000
647 Bruno DallOsto 0 0.0000
647 Michael B. Porter 0 0.0000
647 Hiroki Sugawara 0 0.0000
647 Jean-Christophe Lambry 0 0.0000
647 Henri Lifchitz 0 0.0000
647 Ronny Edler 0 0.0000
647 László Takács 0 0.0000
647 Balázs Szabó 0 0.0000
647 Tony Forbes 0 0.0000
647 Bruce Ziemienski 0 0.0000
647 Matt Mills 0 0.0000
647 Brian Ball 0 0.0000
647 Joshua David Addington 0 0.0000
647 Jeremy A. Rouse 0 0.0000
647 Didier Boivin 0 0.0000
647 Marc Lauzon 0 0.0000
647 Johannes Leicht 0 0.0000
647 Eduard Kostolansky 0 0.0000
647 Sean Sullivan 0 0.0000
647 Richard Seddon 0 0.0000
647 Helmut Zeisel 0 0.0000
647 Michael Ian Hartley 0 0.0000
647 Peter R. Sirl 0 0.0000
647 Tim Nikkel 0 0.0000
647 Brian J. Beesley 0 0.0000
647 José Luis Poveda Galdrán 0 0.0000
647 David Olson 0 0.0000
647 Werner Pasternak 0 0.0000
647 Rodney Marshall 0 0.0000
647 Sheldon Jolson 0 0.0000
647 Jean-Loup Saladin 0 0.0000
647 Steve Groom 0 0.0000
647 Bernard Pierre 0 0.0000
647 Michael Keil 0 0.0000
647 Wade Cazabat 0 0.0000
647 Chris Preedy 0 0.0000
647 Kenneth A. Warner 0 0.0000
647 Eric Kne 0 0.0000
647 Mike Schulz 0 0.0000
647 Rafal Stanek 0 0.0000
647 Michael Conmackie 0 0.0000
647 Chang-Chun, Lee 0 0.0000
647 Michael Heca 0 0.0000
647 Stan Pleban 0 0.0000
647 Dan Baxter 0 0.0000
647 Lennart Meyer 0 0.0000
647 Chung Ming Wong 0 0.0000
647 Der Meister 0 0.0000
647 John Bradford 0 0.0000
647 Travis J. Taylor 0 0.0000
647 Stephen Marwick 0 0.0000
647 Arne Sielemann 0 0.0000
647 Leigh Jamgochian 0 0.0000
647 Aki Greus 0 0.0000
647 Patrick Bailly 0 0.0000
647 Simon Kingsley 0 0.0000
647 Mathias Österdahl 0 0.0000
647 Bartlett Henderson 0 0.0000
647 Benoit Fauve 0 0.0000
647 Marco Baumann 0 0.0000
647 Jeremy Groves 0 0.0000
647 Ricardo Fraga 0 0.0000
647 Will Oram 0 0.0000
647 David Qi 0 0.0000
647 Michael Tracy 0 0.0000
647 Oliver McDonald 0 0.0000
647 Simon Walker 0 0.0000
647 Stuart Gibbons 0 0.0000
647 Marcel Penstorf 0 0.0000
647 Aaron Lau 0 0.0000
647 Joachim Nönnig 0 0.0000
647 Francesco Balducci 0 0.0000
647 Renato Michelis 0 0.0000
647 Daniele Casale 0 0.0000
647 Nicholas Thornton 0 0.0000
647 Dwayne Sterling Roberts 0 0.0000
647 Bruce Field 0 0.0000
647 Robin Weezepoel 0 0.0000
647 Jason Lynch 0 0.0000
647 Jeffrey Flower 0 0.0000
647 Alan Taylor 0 0.0000
647 Robert Dennis 0 0.0000
647 Jeffrey Dungan 0 0.0000
647 Daniel Queißer 0 0.0000
647 Roald Solbjørg 0 0.0000
647 Nico Van de Sande 0 0.0000
647 William Howard 0 0.0000
647 Thierry Drumel 0 0.0000
647 Michael Neff 0 0.0000
647 Krystof Touska 0 0.0000
647 Aldis Poznaks 0 0.0000
647 Christofer Paz de Oliveira 0 0.0000
647 Maarten Smeyers 0 0.0000
647 Steffen Fiebrig 0 0.0000
647 Dan Potter 0 0.0000
647 Chris Wilson 0 0.0000
647 Cormac Doyle 0 0.0000
647 Aitor Ruiz de Samaniego 0 0.0000
647 Andrew Lott 0 0.0000
647 Fredrik Erlandsson 0 0.0000
647 Dimitris Makris 0 0.0000
647 Derek Rutherford 0 0.0000
647 Scott Nicholls 0 0.0000
647 Michelle Oliver 0 0.0000
647 Sam Law 0 0.0000
647 Adam Jackson 0 0.0000
647 Dan Martin 0 0.0000
647 James Stephen Hopson 0 0.0000
647 Neil Stuart 0 0.0000
647 Gerald Fischer 0 0.0000
647 Christian Hilberath 0 0.0000
647 Simon Fisher 0 0.0000
647 Torsten Kiebs 0 0.0000
647 Richard Clark 0 0.0000
647 Michael Thompson 0 0.0000
647 Renee McShane 0 0.0000
647 Sandro Tosi 0 0.0000
647 Annett David 0 0.0000
647 Jan Trautmann 0 0.0000
647 Maurice Goulois 0 0.0000
647 Justas Puodziunas 0 0.0000
647 Bryan O'Shea 0 0.0000
647 John Rowlands 0 0.0000
647 Balázs Szabó 0 0.0000
647 John Santiago-Wile 0 0.0000
647 Jonathan Braxton 0 0.0000
647 Stéphanie Rouquette-Léveil 0 0.0000
647 Jarno Culhane 0 0.0000
647 Pierre Moutoussamy 0 0.0000
647 Frank Wunderlich 0 0.0000
647 Papp Gergely 0 0.0000
647 Guillaume Délon 0 0.0000
647 Edward C. Otto III 0 0.0000
647 David Sutton 0 0.0000
647 Lewis Edwards 0 0.0000
647 Claude Gerald 0 0.0000
647 S. Starbuck 0 0.0000
647 Neil Polson 0 0.0000
647 Paul Armijo 0 0.0000
647 Elias Sajo 0 0.0000
647 Johannes Nüßle 0 0.0000
647 Johann Neudecker 0 0.0000
647 Mark Wijzenbroek 0 0.0000
647 Gary J Cunningham 0 0.0000
647 Roy van Rijn 0 0.0000
647 Joseph McLean 0 0.0000
647 Michael Hannigan 0 0.0000
647 Kirk Pearson 0 0.0000
647 Michael Sobolewski 0 0.0000
647 Harvey Seargeant 0 0.0000
647 Peter Shaw 0 0.0000
647 Lars A Carlen 0 0.0000
647 Mikael Klasson 0 0.0000
647 Jon Graham 0 0.0000
647 Renaud Lifchitz 0 0.0000
647 Mark R. Coffey 0 0.0000
647 B. H. Zhan 0 0.0000
647 Ray G. Opao 0 0.0000
647 Ole Kirkeby 0 0.0000
647 Marc Castagne 0 0.0000
647 Anja Zahn 0 0.0000
647 David E. Lancaster 0 0.0000
647 Samuli Larvala 0 0.0000
647 Lelio Ribeiro de Paula 0 0.0000
647 Harald Ritter 0 0.0000
647 David Kokales 0 0.0000
647 Frank Bleich 0 0.0000
647 Jason Fraser 0 0.0000
647 Lee Stephens 0 0.0000
647 Stephane Roth 0 0.0000
647 Jose Manuel Plaza 0 0.0000
647 Reinhard F. Stenzel 0 0.0000
647 Michael Keppler 0 0.0000
647 Jukka Santala 0 0.0000
647 Roberto E. Martinez II 0 0.0000
647 Rafal Stanilewicz 0 0.0000
647 Thom Adams 0 0.0000
647 Rachel Lewis 0 0.0000
647 Skip Key 0 0.0000
647 Milton L. Brown 0 0.0000
647 Max Bennedich 0 0.0000
647 Nathan F. Russell 0 0.0000
647 Roberto Botrugno 0 0.0000
647 Tamer Güvenc 0 0.0000
647 Kay Schoenberger 0 0.0000
647 James Dean Jenkins 0 0.0000
647 Luke Gustafson 0 0.0000
647 Heath Gerhardt 0 0.0000
647 Giovanni La Barbera 0 0.0000
647 Joe Eversole 0 0.0000
647 Wolfgang Elsner 0 0.0000
647 Peter A. Rogerson 0 0.0000
647 Chun Wa Lau 0 0.0000
647 Mark D. Turner 0 0.0000
647 Steffen Polster 0 0.0000
647 Ian Hicks 0 0.0000
647 Peter Hicks 0 0.0000
647 Fumitaka Yura 0 0.0000
647 Karl-Heinz Indlekofer 0 0.0000
647 Heinz-Georg Wassing 0 0.0000
647 Andres Aitsen 0 0.0000
647 Morris Cox 0 0.0000
647 V.S. Wighman 0 0.0000
647 Marc Thibeault 0 0.0000
647 David A. Miller 0 0.0000
647 R.H. vanderPeijl 0 0.0000
647 Polly T. Wang 0 0.0000
647 Orkun Tuncay 0 0.0000
647 Takuro Tsujikawa 0 0.0000
647 Mark Alfonso 0 0.0000
647 Daniel C. McCann 0 0.0000
647 Richard D Parry Jr 0 0.0000
647 Meng-Hsuan Wu 0 0.0000
647 Margus Sõmer 0 0.0000
647 Marc Liddell 0 0.0000
647 Robert L. Clark 0 0.0000
647 James Carpenter 0 0.0000
647 Dick Boland 0 0.0000
647 Robert Prethaler 0 0.0000
647 Wendy Hecate Hartman 0 0.0000
647 Jason T. Gmoser 0 0.0000
647 Tom Shaw 0 0.0000
647 Charles F. Kerchner III 0 0.0000
647 Maciej Piotr Ulas 0 0.0000
647 Jan Buda 0 0.0000
647 Michael J Graef 0 0.0000
647 Arvind Narayanan 0 0.0000
647 Frank Schickel 0 0.0000
647 Sébastien Desnault 0 0.0000
647 Olivier Dodinval 0 0.0000
647 Diego Rattaggi 0 0.0000
647 Seymor Turgay 0 0.0000
647 Bryan McIntyre 0 0.0000
647 Steven John Knight 0 0.0000
647 Martin Krone 0 0.0000
647 Craig Kitchen 0 0.0000
647 Marco La Barbera 0 0.0000
647 Chris St.Clair 0 0.0000
647 Michael W. O'Brien 0 0.0000
647 Harrison R. Brown 0 0.0000
647 Jean-Yves Canart 0 0.0000
647 Dan M. P. Szczotka 0 0.0000
647 Robert Poling 0 0.0000
647 Craig Lewis 0 0.0000
647 Paul Leyland 0 0.0000
647 Alexis Nunes 0 0.0000
647 John Dyer 0 0.0000
647 Andrey V. Kulsha 0 0.0000
647 Jeffrey Heleen 0 0.0000
647 Timothy Brown 0 0.0000
647 Patrick Fossano 0 0.0000
647 Landon Curt Noll 0 0.0000
647 Fekadu A. Asghedom 0 0.0000
647 Sergio Zarantonello 0 0.0000
647 Joel Smith 0 0.0000
647 Bodo Parady 0 0.0000
647 Gene Smith 0 0.0000
647 John Brown 0 0.0000
647 Richard Jones 0 0.0000
647 Sang-Min Kim 0 0.0000
647 Alan W. Altman 0 0.0000
647 Andrew Davie 0 0.0000
647 Michal Misztal 0 0.0000
647 Guillermo J Colom 0 0.0000
647 Rodolfo Ruiz-Huidobro 0 0.0000
647 David Sheerin 0 0.0000
647 James Berwick 0 0.0000
647 Baptiste Heyman 0 0.0000
647 Iago L Camboa 0 0.0000
647 Don J. Routman 0 0.0000
647 Masato Misawa 0 0.0000
647 Michael A. Belessis 0 0.0000
647 Rick Marazzani 0 0.0000
647 Richard A. Quelle 0 0.0000
647 Amol Kapila 0 0.0000
647 Tobias Gustafsson 0 0.0000
647 Nils Blix 0 0.0000
647 Arthur Meunier 0 0.0000
647 S.R. Driggers 0 0.0000
647 Edwin Mons 0 0.0000
647 Jodie Forbes-Millott 0 0.0000
647 Alfredo Cano 0 0.0000
647 Gary Chaffey and Peter Shaw 0 0.0000
647 Jeremy Rouse, Gautam Thatte 0 0.0000
647 Jefferson M Wolski 0 0.0000
647 István Nagy 0 0.0000
647 Aaron Swihart 0 0.0000
647 Chris Becker 0 0.0000
647 Jan Munch Pedersen 0 0.0000
647 Gregory van Deventer 0 0.0000
647 Ulrich Thiel 0 0.0000
647 Fanis Matsoukas 0 0.0000
647 Alexander Tiountchik 0 0.0000
647 Kirk L. Shanks 0 0.0000
647 Anna Shefl 0 0.0000
647 Mathew James Cordell 0 0.0000
647 Warut Roonguthai 0 0.0000
647 Pierre Jammes 0 0.0000
647 Guillermo Ballester Valor 0 0.0000
647 Duncan A. Buell 0 0.0000
647 Nick Craig-Wood 0 0.0000
647 John D. DeCuir 0 0.0000
647 Pat Costello 0 0.0000
647 Ed Adamson 0 0.0000
647 Thomas Nokleby 0 0.0000
647 Christopher A. Florin 0 0.0000
647 Andrew J. Slodkiewicz 0 0.0000
647 Andrew Frazer 0 0.0000
647 Bradford James Brown 0 0.0000
647 Robert Kovacs 0 0.0000
647 Edward Brisse 0 0.0000
647 Oded Papish 0 0.0000
647 Paul Lamberth 0 0.0000
647 Chris Monico 0 0.0000
647 Stephen A. Wood 0 0.0000
647 Lorenzo Fortunato 0 0.0000
647 Steven Whitaker 0 0.0000
647 Phillip L. Poplin 0 0.0000
647 Mark Kneisler 0 0.0000
647 Kevin Carton 0 0.0000
647 Germano Gonzaga Lima do Vale Filho 0 0.0000
647 Bojan Antonovic 0 0.0000
647 Jason Alexander Zaruba 0 0.0000
647 Joseph Makram Mikhail 0 0.0000
647 Tallak Harald Breivik 0 0.0000
647 Brandon Galbraith 0 0.0000
647 Gerben Dirksen 0 0.0000
647 Christopher A. Frederick 0 0.0000
647 Rhesa Rozendaal 0 0.0000
647 Abel Braaksma 0 0.0000
647 Frank Davis 0 0.0000
647 Isaac Keslassy 0 0.0000
647 Martijn Olivier Tigchelaar 0 0.0000
647 Associazione Baudhaus + Lorenzo Fortunato 0 0.0000
647 J. K. Smith 0 0.0000
647 Katherine Guseva 0 0.0000
647 Harry L. Nelson 0 0.0000
647 Martin Eibl 0 0.0000
647 Ralph Wernsdorf 0 0.0000
647 Alexander Kruppa 0 0.0000
647 Conrad Curry 0 0.0000
647 Neil W. Rickert 0 0.0000
647 A. Oliver L. Atkin 0 0.0000
647 Markus Hiltbrunner 0 0.0000
647 Jose Luis Gomez Pardo 0 0.0000
647 Mattias Götling 0 0.0000
647 Tero Kivinen 0 0.0000
647 Richard Brent 0 0.0000
647 Eduardo Molina 0 0.0000
647 Bryant Tuckerman 0 0.0000
647 Laura A. Nickel 0 0.0000
647 Hiromi Suyama 0 0.0000
647 R. Eager 0 0.0000
647 Karl E. Wimmer 0 0.0000
647 Donald B. Gillies 0 0.0000
647 Peter Liaskovsky 0 0.0000
647 G. V. Cormack 0 0.0000
647 Walter Borho 0 0.0000
647 Jurgen Buhl 0 0.0000
647 Anders Björn 0 0.0000
647 Hans Riesel 0 0.0000
647 Theodore L. Burton 0 0.0000
647 Robert Baillie 0 0.0000
647 Gerhard Jaeschke 0 0.0000
647 Gary B. Gostin 0 0.0000
647 Alexander Hurwitz 0 0.0000

move up list ^
 

Notes:


Score for Primes

To find the score for a person, program or project's primes, we give each prime n the score (log n)3 log log n; and then find the sum of the scores of their primes. For persons (and for projects), if three go together to find the prime, each gets one-third of the score. Finally we take the log of the resulting sum to narrow the range of the resulting scores. (Throughout this page log is the natural logarithm.)

How did we settle on (log n)3 log log n? For most of the primes on the list the primality testing algorithms take roughly O(log(n)) steps where the steps each take a set number of multiplications. FFT multiplications take about

O( log n . log log n . log log log n )
operations. However, for practical purposes the O(log log log n) is a constant for this range number (it is the precision of numbers used during the FFT, 64 bits suffices for numbers under about 2,000,000 digits).

Next, by the prime number theorem, the number of integers we must test before finding a prime the size of n is O(log n) (only the constant is effected by prescreening using trial division).  So to get a rough estimate of the amount of time to find a prime the size of n, we just multiply these together and we get

O( (log n)3 log log n ).
Finally, for convenience when we add these scores, we take the log of the result.  This is because log n is roughly 2.3 times the number of digits in the prime n, so (log n)3 is quite large for many of the primes on the list. (The number of decimal digits in n is floor((log n)/(log 10)+1)).