| |
Our university will have a core network upgrade on Saturday, June 1, beginning at 6 AM CDT (11 AM UTC/GMC).
The outage should last less than four hours. Chris Caldwell (caldwell@utm.edu)
At this site we maintain a list of the 5000 Largest Known Primes which is updated hourly. This list is the most important databases at The Prime Pages: a collection of research, records and results all about prime numbers. This page summarizes our information about one of these primes. This prime's information:
| field (help) | value |
| Description: | 94550! - 1 |
| Verification status (*): | Proven |
| Official Comment: | Factorial |
| Unofficial Comments: | This prime has 1 user comment below. |
| Proof-code(s): (*): | p290 : Domanov1, Fpsieve, PrimeGrid, OpenPFGW |
| Decimal Digits: | 429390 (log10 is 429389.1416194) |
| Rank (*): | 913 (digit rank is 1) |
| Entrance Rank (*): | 155 |
| Currently on list? (*): | short |
| Submitted: | 10/5/2010 12:48:34 CDT |
| Last modified: | 10/9/2010 02:54:03 CDT |
| Database id: | 95248 |
| Status Flags: | none |
| Score (*): | 44.0374 (normalized score 3.4045) |
|
Archival tags:
There are certain forms classed as
archivable: these prime may (at times)
remain on this list even if they do not make
the Top 5000 proper. Such primes are tracked with archival
tags.
- Factorial primes (archivable *)
- Prime on list: yes, rank 4
Subcategory: "Factorial"
(archival tag id 210854, tag last modified 2011-11-03 03:21:07)
User comments about this prime (disclaimer):
User comments are allowed to convey mathematical information about this number, how it was proven prime.... See our guidelines and restrictions.
Verification data:
The Top 5000 Primes is a list for proven primes only. In order to maintain the
integrity of this list, we seek to verify the primality of all submissions.
We are currently unable to check all proofs (ECPP, KP, ...), but we will at least trial
divide and PRP
check every entry before it is included in the list.
| field | value |
| prime_id | 95248 |
| person_id | 9 |
| machine | RedHat P4 P4 |
| what | trial_divided |
| notes | Command: /home/caldwell/client/TrialDiv/TrialDiv -q 1 94550 ! -1 2>&1 [Elapsed time: 37239.758 seconds]
|
| modified | 2011-12-27 16:48:37 |
| created | 2010-10-05 12:52:02 |
| id | 119878 |
|
| field | value |
| prime_id | 95248 |
| person_id | 9 |
| machine | RedHat P4 P4 |
| what | prime |
| notes | Command: /home/caldwell/client/pfgw -tp -q"94550!-1" 2>&1 PFGW Version 20031027.x86_Dev (Beta 'caveat utilitor') [FFT v22.13 w/P4] Primality testing 94550!-1 [N+1, Brillhart-Lehmer-Selfridge] Running N+1 test using discriminant 94561, base 1+sqrt(94561) Running N+1 test using discriminant 94561, base 2+sqrt(94561) Calling Brillhart-Lehmer-Selfridge with factored part 33.53% 94550!-1 is prime! (309659.2942s+2.1227s) [Elapsed time: 3.58 days]
|
| modified | 2010-10-13 12:41:33 |
| created | 2010-10-05 12:53:02 |
| id | 119879 |
|
Query times: 0.0006 seconds to select prime, 0.0006 seconds to seek comments.
|