Keith Klahn

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L271, L923, L935 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | KE7AAR | (entry created on 03/20/2007) |
Database id: | 1025 | (entry last modified on 08/21/2009) |
Active primes: | on current list: 1 (unweighted total: 2), rank by number 547 | |
Total primes: | number ever on any list: 189 (unweighted total: 190) | |
Production score: | for current list 39 (normalized: 0), total 45.5123, rank by score 1010 | |
Largest prime: | 3002526141405 · 2666667 - 1 (200700 digits) via code L935 on 09/02/2010 | |
Most recent: | 1403957254605 · 2666666 - 1 (200699 digits) via code L935 on 09/13/2010 | |
Entrance Rank: | mean 9405.50 (minimum 9405, maximum 9406) |
Surname: Klahn (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.