Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Paul Jobling's NewPGen

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | ||
---|---|---|
E-mail address: | paul.jobling@gmail.com | |
Web page: | http://primes.utm.edu/programs/NewPGen/ | |
Username | NewPGen | (entry created on 1/18/2000 12:50:53 CDT) |
Database id: | 105 | (entry last modified on 4/2/2022 05:16:54 CDT) |
Program Does *: | sieve | |
Active primes: | on current list: 280, rank by number 10 | |
Total primes: | number ever on any list: 21054 | |
Production score: | for current list 51 (normalized: 755), total 51.5546, rank by score 20 | |
Largest prime: | 8943501 · 26972593 - 1 (2098967 digits) via code L466 on 1/8/2022 21:44:34 CDT | |
Most recent: | 2509589 · 22097152 - 1 (631313 digits) via code L466 on 10/19/2022 17:45:05 CDT | |
Entrance Rank: | mean 34591.66 (minimum 5, maximum 112157) |
Surname: NewPGen (used for alphabetizing and in codes).
Note that the prime search page will not display more than 16,000 primes.
Unverified primes are omitted from counts and lists until verification completed.
Note that the prime search page will not display more than 16,000 primes.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.