Fred Roberts

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L98, L913, L951, L5559 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Elftron | (entry created on 5/30/2007 17:45:47 CDT) |
Database id: | 1137 | (entry last modified on 6/23/2022 08:34:20 CDT) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 550 | |
Total primes: | number ever on any list: 15 (unweighted total: 15) | |
Production score: | for current list 46 (normalized: 7), total 46.6082, rank by score 552 | |
Largest prime: | 335 · 23266237 + 1 (983238 digits) via code L5559 on 6/23/2022 08:34:50 CDT | |
Most recent: | 335 · 23266237 + 1 (983238 digits) via code L5559 on 6/23/2022 08:34:50 CDT | |
Entrance Rank: | mean 1524.00 (minimum 1524, maximum 1524) |
Surname: Roberts (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.