This site will be down for maintenance beginning noon CDT (5pm UTC) Wed April 14
Lennart Vogel

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L379, L596, L615, L618, L635, L840, L922, p254, p262, L1158, p280, L1809, L2828, p347, L3190, L3886 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | Lennart | (entry created on 06/04/2007) |
Database id: | 1152 | (entry last modified on 05/31/2014) |
Active primes: | on current list: 30 (unweighted total: 30), rank by number 28 | |
Total primes: | number ever on any list: 1306 (unweighted total: 1306) | |
Production score: | for current list 48 (normalized: 49), total 49.6891, rank by score 141 | |
Largest prime: | 277 · 22340182 + 1 (704468 digits) via code L1158 on 11/06/2014 | |
Most recent: | 4887 · 21330482 + 1 (400519 digits) via code L1158 on 04/04/2015 | |
Entrance Rank: | mean 606.83 (minimum 65, maximum 1101) |
Surname: Vogel (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.