Some things are broken, we are working on it. Do not submit anything yet.
Richard E. Crandall

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | BC | |
|---|---|---|
| E-mail address: | crandall@reed.edu | |
| Web page: | http://www.perfsci.com/ | |
| Username: | Crandall | (entry created on 01/18/00) |
| Database id: | 13 | (entry last modified on 03/28/06) |
| Active primes: | on current list: 0.3333 (unweighted total: 1), rank by number 1059 | |
| Total primes: | number ever on any list: 0.6667 (unweighted total: 2) | |
| Production score: | for current list 24 (normalized: 0), total 25.1185, rank by score 1065 | |
| Largest prime: | 2657# + 1 (1115 digits) via code BC on 12/31/81 | |
| Most recent: | 2657# + 1 (1115 digits) via code BC on 12/31/81 | |
| Entrance Rank: | mean 57.00 (minimum 57, maximum 57) | |
Surname: Crandall (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.