Arne Sielemann

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L370, L1289, L5196, p418 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | dingdong | (entry created on 12/3/2007 13:30:15 CDT) |
Database id: | 1335 | (entry last modified on 5/2/2021 04:12:47 CDT) |
Active primes: | on current list: 3 (unweighted total: 3), rank by number 285 | |
Total primes: | number ever on any list: 5 (unweighted total: 5) | |
Production score: | for current list 47 (normalized: 14), total 47.2432, rank by score 334 | |
Largest prime: | 11754128376394782080351\ 49360635999371658705159870633484377238553812244526\ 118442328862282459012925328173493478126787291546788192 + 1 (1000000 digits) via code p418 on 5/2/2021 04:14:01 CDT | |
Most recent: | 216 · 558195427 - 1 (536769 digits) via code L5196 on 5/24/2021 14:40:07 CDT | |
Entrance Rank: | mean 1683.67 (minimum 1005, maximum 3033) |
Surname: Sielemann (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.