Ronny Willig

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L513, L1689, p333, L3354, L4001 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | rebirther | (entry created on 12/08/2007) |
Database id: | 1342 | (entry last modified on 12/05/2014) |
Active primes: | on current list: 117 (unweighted total: 117), rank by number 6 | |
Total primes: | number ever on any list: 185 (unweighted total: 185) | |
Production score: | for current list 50 (normalized: 431), total 50.5227, rank by score 41 | |
Largest prime: | 124125 · 62018254 + 1 (1570512 digits) via code L4001 on 02/26/2019 | |
Most recent: | 38 · 875316292 - 1 (930536 digits) via code L4001 on 05/19/2019 | |
Entrance Rank: | mean 1266.60 (minimum 87, maximum 2482) |
Surname: Willig (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.