Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Timothy Sorbera

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L579, L1301, L3844, c78 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | MiniGeek | (entry created on 2/4/2008 09:36:27 CDT) |
Database id: | 1389 | (entry last modified on 12/1/2022 08:35:43 CDT) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 541 | |
Total primes: | number ever on any list: 62.5 (unweighted total: 63) | |
Production score: | for current list 47 (normalized: 17), total 48.3641, rank by score 310 | |
Largest prime: | 36772 · 61723287 - 1 (1340983 digits) via code L1301 on 8/19/2014 13:27:41 CDT | |
Most recent: | 859 · 21726015 - 1 (519586 digits) via code L3844 on 6/7/2022 20:42:54 CDT | |
Entrance Rank: | mean 51.00 (minimum 51, maximum 51) |
Surname: Sorbera (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.