Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Bruce E. Slade

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L617, L633, L4662, L4666, L4672 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Brucifer | (entry created on 5/5/2008 12:05:17 CDT) |
Database id: | 1452 | (entry last modified on 9/4/2017 07:31:26 CDT) |
Active primes: | on current list: 12 (unweighted total: 12), rank by number 74 | |
Total primes: | number ever on any list: 74.5 (unweighted total: 75) | |
Production score: | for current list 48 (normalized: 41), total 48.8353, rank by score 165 | |
Largest prime: | 87454694131072 + 1 (1040946 digits) via code L4672 on 3/1/2021 08:21:56 CDT | |
Most recent: | 17469667665536 + 1 (540167 digits) via code L4672 on 11/14/2022 17:45:06 CDT | |
Entrance Rank: | mean 2211.00 (minimum 354, maximum 4051) |
Surname: Slade (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.