Lukas Hron

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L672, L1108, L1448, p320 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | LookAS | (entry created on 12/24/2008 07:56:10 CDT) |
Database id: | 1541 | (entry last modified on 2/13/2011 07:41:38 CDT) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 379 | |
Total primes: | number ever on any list: 38 (unweighted total: 38) | |
Production score: | for current list 47 (normalized: 12), total 47.3324, rank by score 370 | |
Largest prime: | 943 · 23440196 + 1 (1035606 digits) via code L1448 on 11/3/2017 07:01:18 CDT | |
Most recent: | 981 · 22622032 + 1 (789314 digits) via code L1448 on 8/12/2018 03:29:56 CDT | |
Entrance Rank: | mean 414.00 (minimum 208, maximum 620) |
Surname: Hron (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.