This site will be down for maintenance beginning noon CDT (5pm UTC) Wed April 14
Honza Cholt

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L690, L1319, L1745, p329, L3869, L4210, L5264 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | HonzaCholt | (entry created on 01/09/2009) |
Database id: | 1553 | (entry last modified on 02/07/2021) |
Active primes: | on current list: 30 (unweighted total: 30), rank by number 28 | |
Total primes: | number ever on any list: 403 (unweighted total: 403) | |
Production score: | for current list 50 (normalized: 333), total 50.3638, rank by score 46 | |
Largest prime: | 118568 · 53112069 + 1 (2175248 digits) via code L690 on 05/02/2020 | |
Most recent: | 9995 · 21630321 + 1 (490780 digits) via code L1745 on 02/19/2021 | |
Entrance Rank: | mean 1376.97 (minimum 56, maximum 4196) |
Surname: Cholt (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.