Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Honza Cholt

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L690, L1319, L1745, p329, L3869, L4210, L5264 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | HonzaCholt | (entry created on 1/9/2009 01:25:06 CDT) |
Database id: | 1553 | (entry last modified on 2/7/2021 08:36:44 CDT) |
Active primes: | on current list: 22 (unweighted total: 22), rank by number 32 | |
Total primes: | number ever on any list: 416 (unweighted total: 416) | |
Production score: | for current list 50 (normalized: 284), total 50.5480, rank by score 49 | |
Largest prime: | 118568 · 53112069 + 1 (2175248 digits) via code L690 on 5/2/2020 07:55:10 CDT | |
Most recent: | 6883 · 23444784 + 1 (1036988 digits) via code L5264 on 1/19/2023 16:40:46 CDT | |
Entrance Rank: | mean 724.36 (minimum 56, maximum 4084) |
Surname: Cholt (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.