Honza Cholt

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L690, L1319, L1745, p329, L3869, L4210, L5264 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | HonzaCholt | (entry created on 1/9/2009 01:25:06 CDT) |
Database id: | 1553 | (entry last modified on 2/7/2021 08:36:44 CDT) |
Active primes: | on current list: 23 (unweighted total: 23), rank by number 35 | |
Total primes: | number ever on any list: 412 (unweighted total: 412) | |
Production score: | for current list 50 (normalized: 287), total 50.4678, rank by score 48 | |
Largest prime: | 118568 · 53112069 + 1 (2175248 digits) via code L690 on 5/2/2020 07:55:10 CDT | |
Most recent: | 3199 · 23395402 + 1 (1022122 digits) via code L5264 on 2/3/2022 05:30:57 CDT | |
Entrance Rank: | mean 814.00 (minimum 56, maximum 2920) |
Surname: Cholt (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.