Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Sascha Beat Dinkel

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L707, L891, L895, p272, L1486, p307, L2255, p321, L5156, L5214 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Sash | (entry created on 2/8/2009 10:36:01 CDT) |
Database id: | 1607 | (entry last modified on 12/30/2020 09:12:33 CDT) |
Active primes: | on current list: 7 (unweighted total: 7), rank by number 129 | |
Total primes: | number ever on any list: 94.3333 (unweighted total: 95) | |
Production score: | for current list 48 (normalized: 38), total 48.7542, rank by score 174 | |
Largest prime: | 39 · 23961129 + 1 (1192421 digits) via code L1486 on 9/29/2019 16:36:41 CDT | |
Most recent: | 19785985865536 + 1 (543711 digits) via code L5156 on 2/4/2023 17:53:20 CDT | |
Entrance Rank: | mean 1260.86 (minimum 193, maximum 4287) |
Surname: Dinkel (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.