Dave Sunderland

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L714, L1160, L1654, L4787 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | DaveSun | (entry created on 02/20/2009) |
Database id: | 1651 | (entry last modified on 04/06/2018) |
Active primes: | on current list: 16 (unweighted total: 16), rank by number 57 | |
Total primes: | number ever on any list: 47 (unweighted total: 47) | |
Production score: | for current list 47 (normalized: 29), total 47.8049, rank by score 215 | |
Largest prime: | 3125 · 23124079 + 1 (940445 digits) via code L1160 on 09/13/2019 | |
Most recent: | 9875290465536 + 1 (523931 digits) via code L4787 on 11/12/2020 | |
Entrance Rank: | mean 2176.62 (minimum 581, maximum 2783) |
Surname: Sunderland (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.