Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Johnathan Chu

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L723, L769, L1978, L2669, L5056 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://amdusers.com | |
Username | gamer007 | (entry created on 3/1/2009 15:57:36 CDT) |
Database id: | 1672 | (entry last modified on 11/20/2020 06:01:30 CDT) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 365 | |
Total primes: | number ever on any list: 60 (unweighted total: 60) | |
Production score: | for current list 47 (normalized: 16), total 48.0381, rank by score 316 | |
Largest prime: | 113191714131072 + 1 (1055630 digits) via code L5056 on 7/21/2022 21:40:00 CDT | |
Most recent: | 113191714131072 + 1 (1055630 digits) via code L5056 on 7/21/2022 21:40:00 CDT | |
Entrance Rank: | mean 524.50 (minimum 510, maximum 539) |
Surname: Chu (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.