Bradford Nye

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L766, L1163, L1312 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Videopro | (entry created on 3/29/2009 21:04:24 CDT) |
Database id: | 1717 | (entry last modified on 3/3/2010 08:36:41 CDT) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 548 | |
Total primes: | number ever on any list: 24 (unweighted total: 24) | |
Production score: | for current list 44 (normalized: 1), total 45.9143, rank by score 903 | |
Largest prime: | 991 · 21822216 + 1 (548545 digits) via code L1312 on 11/6/2013 21:35:57 CDT | |
Most recent: | 2479420072395 · 21290000 - 1 (388342 digits) via code L1163 on 1/21/2016 13:28:52 CDT | |
Entrance Rank: | mean 428.00 (minimum 428, maximum 428) |
Surname: Nye (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.