Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Stephen Scott

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g141, p11, g299, g413, g415 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Scott | (entry created on 1/18/2000 12:50:53 CDT) |
Database id: | 192 | (entry last modified on 5/14/2008 09:50:47 CDT) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 540 | |
Total primes: | number ever on any list: 720.5 (unweighted total: 721) | |
Production score: | for current list 47 (normalized: 11), total 47.1614, rank by score 416 | |
Largest prime: | 24518262144 + 1 (1150678 digits) via code g413 on 3/12/2008 18:42:49 CDT | |
Most recent: | 187451265536 + 1 (411101 digits) via code g413 on 6/16/2008 00:09:15 CDT | |
Entrance Rank: | mean 13.00 (minimum 13, maximum 13) |
Surname: Scott (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.