Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Ruediger K. Eckhard

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g143, L153, L1751, L4405 | |
---|---|---|
E-mail address: | eckhard@online.de | |
Username | Eckhard | (entry created on 1/18/2000 12:50:53 CDT) |
Database id: | 194 | (entry last modified on 6/22/2016 07:06:37 CDT) |
Active primes: | on current list: 11 (unweighted total: 11), rank by number 81 | |
Total primes: | number ever on any list: 269 (unweighted total: 269) | |
Production score: | for current list 48 (normalized: 29), total 48.6433, rank by score 206 | |
Largest prime: | 61 · 23366033 - 1 (1013279 digits) via code L4405 on 1/30/2017 04:01:49 CDT | |
Most recent: | 10009 · 21580131 - 1 (475671 digits) via code L4405 on 6/12/2020 16:53:09 CDT | |
Entrance Rank: | mean 1159.18 (minimum 186, maximum 1806) |
Surname: Eckhard (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.