Jeff Webster

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1022, L1433, L1456, L4261 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Jeff17 | (entry created on 10/6/2009 08:16:00 CDT) |
Database id: | 1959 | (entry last modified on 12/31/2015 22:31:49 CDT) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 548 | |
Total primes: | number ever on any list: 44 (unweighted total: 44) | |
Production score: | for current list 45 (normalized: 4), total 47.0410, rank by score 660 | |
Largest prime: | 1041 · 22582112 + 1 (777297 digits) via code L1456 on 4/10/2018 01:33:10 CDT | |
Most recent: | 1041 · 22582112 + 1 (777297 digits) via code L1456 on 4/10/2018 01:33:10 CDT | |
Entrance Rank: | mean 601.00 (minimum 601, maximum 601) |
Surname: Webster (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.