Vince Splain

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1039, L1115, L4124, L4295 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | yank | (entry created on 10/07/2009) |
Database id: | 1974 | (entry last modified on 02/05/2016) |
Active primes: | on current list: 7 (unweighted total: 7), rank by number 141 | |
Total primes: | number ever on any list: 48 (unweighted total: 48) | |
Production score: | for current list 48 (normalized: 47), total 48.5933, rank by score 149 | |
Largest prime: | 45570624131072 + 1 (1003840 digits) via code L4295 on 03/18/2017 | |
Most recent: | 16985784131072 + 1 (947662 digits) via code L4295 on 12/08/2019 | |
Entrance Rank: | mean 880.00 (minimum 215, maximum 1990) |
Surname: Splain (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.