Robert Heindl

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1055, L1896, L4990, L5288 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | taurec | (entry created on 10/7/2009 17:55:33 CDT) |
Database id: | 1991 | (entry last modified on 2/18/2021 17:05:51 CDT) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 379 | |
Total primes: | number ever on any list: 5 (unweighted total: 5) | |
Production score: | for current list 47 (normalized: 22), total 47.7685, rank by score 253 | |
Largest prime: | 31 · 24673544 + 1 (1406879 digits) via code L4990 on 10/14/2019 14:36:16 CDT | |
Most recent: | 11672078065536 + 1 (528689 digits) via code L5288 on 2/18/2021 17:06:03 CDT | |
Entrance Rank: | mean 1535.00 (minimum 150, maximum 2920) |
Surname: Heindl (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.