Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Timothy D Winslow

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1218, L1921, L3023, L3054, L4204 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | TWinslow | (entry created on 2/3/2010 07:09:15 CDT) |
Database id: | 2113 | (entry last modified on 10/30/2015 11:52:32 CDT) |
Active primes: | on current list: 6 (unweighted total: 6), rank by number 152 | |
Total primes: | number ever on any list: 62 (unweighted total: 62) | |
Production score: | for current list 48 (normalized: 71), total 49.1270, rank by score 109 | |
Largest prime: | 14741470262144 + 1 (1879190 digits) via code L4204 on 2/11/2022 06:07:08 CDT | |
Most recent: | 14741470262144 + 1 (1879190 digits) via code L4204 on 2/11/2022 06:07:08 CDT | |
Entrance Rank: | mean 2054.83 (minimum 28, maximum 5797) |
Surname: Winslow (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.