Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Steven Harvey

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | ||
---|---|---|
E-mail address: | harvey563@yahoo.com | |
Web page: | http://harvey563.tripod.com | |
Username | Harvey | (entry created on 9/30/1999 17:18:20 CDT) |
Database id: | 216 | (entry last modified on 3/12/2018 13:31:38 CDT) |
Active primes: | on current list: 6 (unweighted total: 6), rank by number 146 | |
Total primes: | number ever on any list: 2580.83 (unweighted total: 2582) | |
Production score: | for current list 46 (normalized: 5), total 48.7169, rank by score 655 | |
Largest prime: | 454483 · 21817935 - 1 (547259 digits) via code p77 on 7/29/2014 19:48:57 CDT | |
Most recent: | 321671 · 34321671 - 1 (492638 digits) via code L4780 on 4/14/2019 14:08:30 CDT | |
Entrance Rank: | mean 2312.50 (minimum 713, maximum 4130) |
Surname: Harvey (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.