Antal Járai

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | IJ, IJW, x24, p375, x47 | |
---|---|---|
E-mail address: | ajarai@moon.inf.elte.hu | |
Username | Jarai | (entry created on 1/18/2000 12:50:53 CDT) |
Database id: | 22 | (entry last modified on 5/30/2020 15:39:21 CDT) |
Active primes: | on current list: 2.8 (unweighted total: 14), rank by number 374 | |
Total primes: | number ever on any list: 67.2167 (unweighted total: 203) | |
Production score: | for current list 39 (normalized: 0), total 39.5900, rank by score 1012 | |
Largest prime: | 3622179275715 · 2256003 + 1 (77078 digits) via code x47 on 5/30/2020 16:12:14 CDT | |
Most recent: | 3622179275715 · 2256002 + 1 (77077 digits) via code x47 on 5/31/2020 14:16:13 CDT | |
Entrance Rank: | mean 17449.71 (minimum 8233, maximum 47418) |
Surname: Jarai (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.