This site will be down for maintenance beginning noon CDT (5pm UTC) Wed April 14
Adrian Schori

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1479, L2269, L2287 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | ASchori | (entry created on 07/18/2010) |
Database id: | 2294 | (entry last modified on 03/10/2016) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 381 | |
Total primes: | number ever on any list: 25 (unweighted total: 25) | |
Production score: | for current list 46 (normalized: 14), total 47.2826, rank by score 346 | |
Largest prime: | 65531 · 23629342 - 1 (1092546 digits) via code L2269 on 04/11/2011 | |
Most recent: | 9027 · 21616666 + 1 (486669 digits) via code L1479 on 02/02/2021 | |
Entrance Rank: | mean 2051.00 (minimum 29, maximum 4073) |
Surname: Schori (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.