Josef Schlereth

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L1567, L1875, L4742 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username: | JSchlereth | (entry created on 08/11/10) |
| Database id: | 2363 | (entry last modified on 02/10/18) |
| Active primes: | on current list: 7 (unweighted total: 7), rank by number 144 | |
| Total primes: | number ever on any list: 15 (unweighted total: 15) | |
| Production score: | for current list 46 (normalized: 8), total 46.7766, rank by score 484 | |
| Largest prime: | 11438790665536 + 1 (528114 digits) via code L4742 on 02/14/21 | |
| Most recent: | 11438790665536 + 1 (528114 digits) via code L4742 on 02/14/21 | |
| Entrance Rank: | mean 2810.29 (minimum 2028, maximum 4112) | |
Surname: Schlereth (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.