Matthew K Williams

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)

Proof-code(s): | L1735, L2997 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||||||
Web page: | http://www.linkedin.com/in/matthewkwilliams | ||||||||||
Username: | MKWilliams | (entry created on 09/21/2010) | |||||||||
Database id: | 2459 | (entry last modified on 03/13/2014) | |||||||||
Active primes: | on current list: 1 (unweighted total: 1), rank by number 547 | ||||||||||
Total primes: | number ever on any list: 36 (unweighted total: 36) | ||||||||||
Production score: | for current list 46 (normalized: 6), total 46.8501, rank by score 512 | ||||||||||
Largest prime: | 193 · 22858812 + 1 (860591 digits) via code L2997 on 06/15/2015 | ||||||||||
Most recent: | 193 · 22858812 + 1 (860591 digits) via code L2997 on 06/15/2015 | ||||||||||
Entrance Rank: | mean 203.00 (minimum 203, maximum 203) |
Surname: Williams2 (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.