Matthew K Williams

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1735, L2997 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||||||
Web page: | http://www.linkedin.com/in/matthewkwilliams | ||||||||||
Username | MKWilliams | (entry created on 9/21/2010 08:44:34 CDT) | |||||||||
Database id: | 2459 | (entry last modified on 5/10/2021 22:25:07 CDT) | |||||||||
Active primes: | on current list: 1 (unweighted total: 1), rank by number 550 | ||||||||||
Total primes: | number ever on any list: 36 (unweighted total: 36) | ||||||||||
Production score: | for current list 46 (normalized: 5), total 46.8501, rank by score 612 | ||||||||||
Largest prime: | 193 · 22858812 + 1 (860591 digits) via code L2997 on 6/15/2015 18:36:34 CDT | ||||||||||
Most recent: | 193 · 22858812 + 1 (860591 digits) via code L2997 on 6/15/2015 18:36:34 CDT | ||||||||||
Entrance Rank: | mean 203.00 (minimum 203, maximum 203) |
Surname: Williams2 (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.