Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Rick Reynolds

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1808, L1953, L2252, L4530, L5286 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | RReynolds | (entry created on 10/30/2010 00:59:41 CDT) |
Database id: | 2509 | (entry last modified on 2/16/2021 15:20:43 CDT) |
Active primes: | on current list: 4 (unweighted total: 4), rank by number 212 | |
Total primes: | number ever on any list: 113 (unweighted total: 113) | |
Production score: | for current list 48 (normalized: 28), total 48.7636, rank by score 218 | |
Largest prime: | 773 · 23550373 + 1 (1068772 digits) via code L1808 on 9/15/2018 16:16:02 CDT | |
Most recent: | 4047 · 23353222 + 1 (1009425 digits) via code L5286 on 2/16/2021 15:20:55 CDT | |
Entrance Rank: | mean 537.25 (minimum 205, maximum 858) |
Surname: Reynolds1 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.