Stefan Larsson

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1823, L3977, L4249, L4435, p411, L5178 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | SLarsson | (entry created on 11/03/2010) |
Database id: | 2515 | (entry last modified on 11/09/2020) |
Active primes: | on current list: 81 (unweighted total: 81), rank by number 12 | |
Total primes: | number ever on any list: 137 (unweighted total: 137) | |
Production score: | for current list 50 (normalized: 688), total 50.8378, rank by score 30 | |
Largest prime: | 1488256262144 + 1 (1618131 digits) via code L4249 on 03/06/2016 | |
Most recent: | 81976506131072 + 1 (1037264 digits) via code L4249 on 01/08/2021 | |
Entrance Rank: | mean 1463.75 (minimum 43, maximum 48408) |
Surname: Larsson (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.