Konstantin Manz

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1835, L2375, L5022 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | KManz | (entry created on 11/06/2010) |
Database id: | 2523 | (entry last modified on 01/24/2020) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 386 | |
Total primes: | number ever on any list: 14 (unweighted total: 14) | |
Production score: | for current list 45 (normalized: 2), total 45.9039, rank by score 724 | |
Largest prime: | 7258399265536 + 1 (515169 digits) via code L5022 on 01/24/2020 | |
Most recent: | 7461 · 21565033 + 1 (471126 digits) via code L2375 on 02/13/2020 | |
Entrance Rank: | mean 3102.00 (minimum 2538, maximum 3666) |
Surname: Manz (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.