Krzysztof Ostaszewski

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1885, L1992, L4495, L5260 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | KOstaszewski | (entry created on 11/18/2010 15:38:16 CDT) |
Database id: | 2551 | (entry last modified on 2/5/2021 10:31:41 CDT) |
Active primes: | on current list: 7 (unweighted total: 7), rank by number 132 | |
Total primes: | number ever on any list: 47 (unweighted total: 47) | |
Production score: | for current list 48 (normalized: 35), total 48.4031, rank by score 182 | |
Largest prime: | 3123 · 23402834 + 1 (1024359 digits) via code L5260 on 2/16/2022 16:22:04 CDT | |
Most recent: | 3123 · 23402834 + 1 (1024359 digits) via code L5260 on 2/16/2022 16:22:04 CDT | |
Entrance Rank: | mean 1096.00 (minimum 517, maximum 2744) |
Surname: Ostaszewski (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.