Erik Veit

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1900, L3593, L4985, L5051, L5129, L5231 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | EVeit | (entry created on 11/18/2010 21:45:55 CDT) |
Database id: | 2561 | (entry last modified on 1/21/2021 09:01:17 CDT) |
Active primes: | on current list: 35 (unweighted total: 35), rank by number 21 | |
Total primes: | number ever on any list: 54 (unweighted total: 54) | |
Production score: | for current list 50 (normalized: 419), total 50.6592, rank by score 35 | |
Largest prime: | 109838 · 53168862 - 1 (2214945 digits) via code L5129 on 8/13/2020 19:37:59 CDT | |
Most recent: | 1101 · 23264400 + 1 (982686 digits) via code L5231 on 6/14/2022 16:56:15 CDT | |
Entrance Rank: | mean 858.86 (minimum 72, maximum 3520) |
Surname: Veit (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.