Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Erik Veit

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1900, L3593, L4985, L5051, L5129, L5231 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | EVeit | (entry created on 11/18/2010 21:45:55 CDT) |
Database id: | 2561 | (entry last modified on 1/21/2021 09:01:17 CDT) |
Active primes: | on current list: 45 (unweighted total: 45), rank by number 19 | |
Total primes: | number ever on any list: 66 (unweighted total: 66) | |
Production score: | for current list 50 (normalized: 473), total 50.8815, rank by score 34 | |
Largest prime: | 109838 · 53168862 - 1 (2214945 digits) via code L5129 on 8/13/2020 19:37:59 CDT | |
Most recent: | 138000006131072 + 1 (1066911 digits) via code L5051 on 1/31/2023 16:37:28 CDT | |
Entrance Rank: | mean 754.64 (minimum 72, maximum 3520) |
Surname: Veit (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.