Daniel Rix

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2006, L4360, L4380 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | DRix | (entry created on 12/24/2010) |
Database id: | 2631 | (entry last modified on 05/09/2016) |
Active primes: | on current list: 5 (unweighted total: 5), rank by number 184 | |
Total primes: | number ever on any list: 7 (unweighted total: 7) | |
Production score: | for current list 46 (normalized: 14), total 46.9446, rank by score 339 | |
Largest prime: | 4974408131072 + 1 (877756 digits) via code L4380 on 07/30/2016 | |
Most recent: | 1749355265536 + 1 (474670 digits) via code L4380 on 02/02/2017 | |
Entrance Rank: | mean 1239.00 (minimum 261, maximum 1925) |
Surname: Rix (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.