Stephan Schöler

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L2026, L5116 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username: | SSchoeler | (entry created on 01/04/11) |
| Database id: | 2648 | (entry last modified on 11/09/20) |
| Active primes: | on current list: 2 (unweighted total: 2), rank by number 385 | |
| Total primes: | number ever on any list: 5 (unweighted total: 5) | |
| Production score: | for current list 38 (normalized: 0), total 44.2632, rank by score 1033 | |
| Largest prime: | 3495 · 21464343 + 1 (440815 digits) via code L2026 on 01/12/18 | |
| Most recent: | 191547657 · 2173372 + 1 (52199 digits) via code L5116 on 07/07/20 | |
| Entrance Rank: | mean 53673.50 (minimum 53673, maximum 53674) | |
Surname: Schoeler (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.