Tom Greer

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2035, L2125, L4245, L4398, L4972, L5120, L5161, L5402 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | TGreer | (entry created on 1/12/2011 21:00:32 CDT) |
Database id: | 2656 | (entry last modified on 8/28/2021 13:21:51 CDT) |
Active primes: | on current list: 130 (unweighted total: 130), rank by number 6 | |
Total primes: | number ever on any list: 403 (unweighted total: 403) | |
Production score: | for current list 52 (normalized: 3438), total 52.7731, rank by score 12 | |
Largest prime: | 2525532 · 732525532 + 1 (4705888 digits) via code L5402 on 8/28/2021 13:22:05 CDT | |
Most recent: | 4896418524288 + 1 (3507424 digits) via code L4245 on 5/18/2022 09:00:14 CDT | |
Entrance Rank: | mean 1332.60 (minimum 21, maximum 4180) |
Surname: Greer (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.