Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Tom Greer

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2035, L2125, L4245, L4398, L4972, L5120, L5161, L5402 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | TGreer | (entry created on 1/12/2011 21:00:32 CDT) |
Database id: | 2656 | (entry last modified on 8/28/2021 13:21:51 CDT) |
Active primes: | on current list: 134 (unweighted total: 134), rank by number 6 | |
Total primes: | number ever on any list: 418 (unweighted total: 418) | |
Production score: | for current list 53 (normalized: 5471), total 53.3268, rank by score 10 | |
Largest prime: | 19637361048576 + 1 (6598776 digits) via code L4245 on 9/26/2022 17:28:41 CDT | |
Most recent: | 131112524131072 + 1 (1063996 digits) via code L4245 on 1/28/2023 14:01:23 CDT | |
Entrance Rank: | mean 1127.09 (minimum 13, maximum 4180) |
Surname: Greer (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.