Daniel Schemmel

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L2070 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username: | DSchemmel | (entry created on 01/29/11) |
| Database id: | 2685 | (entry last modified on 01/29/11) |
| Active primes: | on current list: 1 (unweighted total: 1), rank by number 549 | |
| Total primes: | number ever on any list: 9 (unweighted total: 9) | |
| Production score: | for current list 44 (normalized: 2), total 45.6409, rank by score 811 | |
| Largest prime: | 987 · 21885160 + 1 (567493 digits) via code L2070 on 11/25/13 | |
| Most recent: | 3735 · 21228827 + 1 (369918 digits) via code L2070 on 11/27/13 | |
| Entrance Rank: | mean 370.00 (minimum 370, maximum 370) | |
Surname: Schemmel (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.