Hans Sveen

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2086, L4092, L4684, L5572 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | HSveen | (entry created on 2/1/2011 11:34:39 CDT) |
Database id: | 2696 | (entry last modified on 7/24/2022 07:19:17 CDT) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 379 | |
Total primes: | number ever on any list: 17 (unweighted total: 17) | |
Production score: | for current list 47 (normalized: 21), total 47.8387, rank by score 258 | |
Largest prime: | 37 · 24046360 + 1 (1218078 digits) via code L2086 on 10/3/2019 11:25:49 CDT | |
Most recent: | 593 · 23309333 + 1 (996212 digits) via code L5572 on 7/24/2022 07:19:27 CDT | |
Entrance Rank: | mean 840.00 (minimum 184, maximum 1496) |
Surname: Sveen (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.