Frank Matillek

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2382, L2521, L4308, L5524, L5530 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | FMatillek | (entry created on 5/16/2011 22:33:53 CDT) |
Database id: | 2904 | (entry last modified on 3/25/2022 18:19:44 CDT) |
Active primes: | on current list: 40 (unweighted total: 40), rank by number 18 | |
Total primes: | number ever on any list: 69 (unweighted total: 69) | |
Production score: | for current list 52 (normalized: 1687), total 52.0291, rank by score 20 | |
Largest prime: | 3 · 218924988 - 1 (5696990 digits) via code L5530 on 3/25/2022 18:19:52 CDT | |
Most recent: | 3 · 218924988 - 1 (5696990 digits) via code L5530 on 3/25/2022 18:19:52 CDT | |
Entrance Rank: | mean 2592.62 (minimum 18, maximum 3566) |
Surname: Matillek (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.