Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Göran Schmidt

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2519, L2613, L2832, p336, p341, L3634, L4187, L4371 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | odicin | (entry created on 8/12/2011 00:48:19 CDT) |
Database id: | 3019 | (entry last modified on 4/25/2016 10:52:01 CDT) |
Active primes: | on current list: 18 (unweighted total: 18), rank by number 43 | |
Total primes: | number ever on any list: 101 (unweighted total: 101) | |
Production score: | for current list 48 (normalized: 36), total 48.9697, rank by score 182 | |
Largest prime: | 39653 · 430460397 - 1 (1212446 digits) via code L4187 on 8/6/2016 00:48:57 CDT | |
Most recent: | 859 · 21870639 - 1 (563122 digits) via code L2519 on 12/20/2022 00:00:07 CDT | |
Entrance Rank: | mean 2233.11 (minimum 87, maximum 4167) |
Surname: Schmidt2 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.