Greg Childers

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g228, c15, p59, c21, p87, L134, E4 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Childers | (entry created on 4/12/2001 00:15:54 CDT) |
Database id: | 306 | (entry last modified on 7/3/2022 01:15:56 CDT) |
Active primes: | on current list: 4 (unweighted total: 4), rank by number 226 | |
Total primes: | number ever on any list: 67.3333 (unweighted total: 69) | |
Production score: | for current list 44 (normalized: 1), total 44.7640, rank by score 913 | |
Largest prime: | 417643 · 21800787 - 1 (542097 digits) via code L134 on 10/5/2005 10:18:46 CDT | |
Most recent: | p(1000007396) (35219 digits) via code E4 on 8/2/2022 14:13:46 CDT | |
Entrance Rank: | mean 47101.00 (minimum 20, maximum 64601) |
Surname: Childers (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.