Predrag Kurtovic

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)

Proof-code(s): | L2680, L2973, L3410, L3519, p372, L3735, L4294, L4704, L4789 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | PKurtovic | (entry created on 9/12/2011 21:09:11 CDT) |
Database id: | 3125 | (entry last modified on 8/16/2018 11:20:23 CDT) |
Active primes: | on current list: 31 (unweighted total: 31), rank by number 25 | |
Total primes: | number ever on any list: 53.3333 (unweighted total: 54) | |
Production score: | for current list 49 (normalized: 154), total 49.7085, rank by score 66 | |
Largest prime: | 92 · 101439761 - 1 (1439763 digits) via code L4789 on 12/11/2020 16:18:39 CDT | |
Most recent: | 2631730144 · 10597115 + 1 (597125 digits) via code L4789 on 5/24/2022 14:15:28 CDT | |
Entrance Rank: | mean 1238.39 (minimum 86, maximum 3430) |
Surname: Kurtovic (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.