Michael Ruber

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2930, L5318 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | MRuber | (entry created on 1/26/2012 18:24:01 CDT) |
Database id: | 3349 | (entry last modified on 4/1/2021 12:41:12 CDT) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 548 | |
Total primes: | number ever on any list: 3 (unweighted total: 3) | |
Production score: | for current list 46 (normalized: 6), total 46.5460, rank by score 584 | |
Largest prime: | 329 · 23002295 + 1 (903784 digits) via code L5318 on 4/1/2021 12:41:57 CDT | |
Most recent: | 329 · 23002295 + 1 (903784 digits) via code L5318 on 4/1/2021 12:41:57 CDT | |
Entrance Rank: | mean 1153.00 (minimum 1153, maximum 1153) |
Surname: Ruber (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.