Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Tim Terry

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2979, L4550, L4597, L5200 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | TTerry | (entry created on 2/13/2012 18:47:18 CDT) |
Database id: | 3393 | (entry last modified on 12/13/2020 19:30:32 CDT) |
Active primes: | on current list: 13 (unweighted total: 13), rank by number 69 | |
Total primes: | number ever on any list: 47 (unweighted total: 47) | |
Production score: | for current list 49 (normalized: 161), total 49.9180, rank by score 67 | |
Largest prime: | 45 · 27661004 + 1 (2306194 digits) via code L5200 on 12/13/2020 19:30:48 CDT | |
Most recent: | 118109876131072 + 1 (1058051 digits) via code L4550 on 11/22/2022 17:34:17 CDT | |
Entrance Rank: | mean 1196.69 (minimum 77, maximum 3551) |
Surname: Terry (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.