Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
David Slowinski

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)

Proof-code(s): | S, SG, SN | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Slowinski | (entry created on 1/18/2000 12:50:53 CDT) |
Database id: | 35 | (entry last modified on 3/28/2006 11:16:17 CDT) |
Active primes: | on current list: 1.5 (unweighted total: 3), rank by number 530 | |
Total primes: | number ever on any list: 5 (unweighted total: 7) | |
Production score: | for current list 43 (normalized: 0), total 43.3838, rank by score 1007 | |
Largest prime: | 21257787 - 1 (378632 digits) via code SG on 9/3/1996 | |
Most recent: | 21257787 - 1 (378632 digits) via code SG on 9/3/1996 | |
Entrance Rank: | mean 1.00 (minimum 1, maximum 1) |
Surname: Slowinski (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.