Jeff Kopp

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3131, L4331, L5059 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | JKopp | (entry created on 5/5/2012 06:42:05 CDT) |
Database id: | 3548 | (entry last modified on 2/21/2020 03:34:32 CDT) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 381 | |
Total primes: | number ever on any list: 11 (unweighted total: 11) | |
Production score: | for current list 45 (normalized: 2), total 46.1766, rank by score 783 | |
Largest prime: | 423 · 21794546 + 1 (540215 digits) via code L3131 on 3/19/2013 15:28:56 CDT | |
Most recent: | 8486092265536 + 1 (519616 digits) via code L5059 on 2/21/2020 03:34:43 CDT | |
Entrance Rank: | mean 1409.50 (minimum 248, maximum 2571) |
Surname: Kopp (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.