Frank Schwegler

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3168, L3648, L4669 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | FSchwegler | (entry created on 6/8/2012 17:24:31 CDT) |
Database id: | 3587 | (entry last modified on 8/25/2017 13:30:02 CDT) |
Active primes: | on current list: 3 (unweighted total: 3), rank by number 286 | |
Total primes: | number ever on any list: 12 (unweighted total: 12) | |
Production score: | for current list 48 (normalized: 45), total 48.4611, rank by score 151 | |
Largest prime: | 171362 · 52400996 - 1 (1678230 digits) via code L4669 on 8/25/2017 13:30:15 CDT | |
Most recent: | 6507 · 21545778 + 1 (465330 digits) via code L3168 on 9/13/2019 22:42:31 CDT | |
Entrance Rank: | mean 357.33 (minimum 57, maximum 728) |
Surname: Schwegler (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.